Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | Rad | kpc | [20.5/283] Radius (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | (1) | e_Rad | kpc | [3.05/52.5] Lower uncertainty in Rad (stat.error) (ERROR) |
| | (1) | E_Rad | kpc | [5.81/52.5] Upper uncertainty in Rad (stat.error;stat.max) (ERROR) |
| | (1) | Te | keV | [4.39/9.18] Electronic temperature (phys.temperature) (PHYS_TEMP_ELECT) |
| | (1) | e_Te | keV | [0.25/0.86] Lower uncertainty in Te (stat.error) (ERROR) |
| | (1) | E_Te | keV | [0.25/0.86] Upper uncertainty in Te (stat.error;stat.max) (ERROR) |
| | (1) | TeDep | keV | (n) [4.02/7.02] Deprojected electronic temperature (phys.temperature;phys.electron) (PHYS_TEMP_ELECT) |
| | (1) | e_TeDep | keV | (n) [0.12/0.82] Lower uncertainty in TeDep (stat.error) (ERROR) |
| | (1) | E_TeDep | keV | (n) [0.12/0.83] Upper uncertainty in TeDep (stat.error;stat.max) (ERROR) |
| | (1) | Abd | [Sun] | [0.15/0.58] Abundance relative to solar (phys.abund) (PHYS_ABUND_MISC) |
ALL cols | | | |
| | (1) | e_Abd | [Sun] | [0.03/0.19] Lower uncertainty in Abd (stat.error) (ERROR) |
| | (1) | E_Abd | [Sun] | [0.03/0.19] Upper uncertainty in Abd (stat.error;stat.max) (ERROR) |
| | (1) | AbdDep | [Sun] | [0.15/0.58] Deprojected abundance relative to solar (phys.abund) (PHYS_ABUND_MISC) |
| | (1) | e_AbdDep | [Sun] | [0.03/0.19] Lower uncertainty in AbdDep (stat.error) (ERROR) |
| | (1) | E_AbdDep | [Sun] | [0.03/0.19] Upper uncertainty in AbdDep (stat.error;stat.max) (ERROR) |
| | (1) | Pe | 10-7J/cm3 | [6.4e-11/1.8e-9] Electron pressure; erg/cm3 (phys.electron) (PHYS_PRESS_ELECT) |
| | (1) | e_Pe | 10-7J/cm3 | [1.2e-12/1.9e-11] Lower uncertainty in Pe (stat.error) (ERROR) |
| | (1) | E_Pe | 10-7J/cm3 | [1.2e-12/1.9e-11] Upper uncertainty in Pe (stat.error;stat.max) (ERROR) |
| | (1) | PeDep | 10-7J/cm3 | [1.6e-10/1.7e-9] Deprojected electron pressure; erg/cm3 (phys.electron) (PHYS_PRESS_ELECT) |
| | (1) | e_PeDep | 10-7J/cm3 | [3.2e-15/5.2e-13] Lower uncertainty in PeDep (stat.error) (ERROR) |
| | (1) | E_PeDep | 10-7J/cm3 | [3e-15/5.1e-13] Upper uncertainty in PeDep (stat.error;stat.max) (ERROR) |
| | (1) | Ne | /cm3 | [0.002/0.12] Electron density (phys.density;phys.electron) (PHYS_DENSITY_ELECT) |
| | (1) | e_Ne | /cm3 | [0.0004/0.3] Lower uncertainty in Ne (stat.error) (ERROR) |
ALL cols | | | |
| | (1) | E_Ne | /cm3 | [0.0004/0.03] Upper uncertainty in Ne (stat.error;stat.max) (ERROR) |
| | (1) | NeDep | /cm3 | [0.003/0.1] Electron density (phys.density) (PHYS_DENSITY_ELECT) |
| | (1) | e_NeDep | /cm3 | [0.0005/0.02] Uncertainty in NeDep (stat.error) (ERROR) |
| | (2) | RadAcc | kpc | ACCEPT radius (Note 1)
(phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | (2) | TcAcc | Gyr | ACCEPT cooling time (Note 1)
(time.age) (TIME_EVOLUTION) |
| | (2) | RadSPT | kpc | (n) SPT survey average radius (Note 2)
(phys.size.radius;stat.mean) (PHYS_SIZE_RADIUS_GENERAL) |
| | (2) | TcSPT | Gyr | (n) SPT survey average cooling time (Note 2)
(time.age) (TIME_EVOLUTION) |
| | (2) | e_TcSPT | Gyr | (n) Lower uncertainty in TcSPT (Note 2)
(stat.error) (ERROR) |
| | (2) | E_TcSPT | Gyr | (n) Upper uncertainty in TcSPT (Note 2)
(stat.error;stat.max) (ERROR) |
| | (2) | RadPhx | kpc | (n) Phoenix survey radius (Note 3)
(phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | (2) | TcPhx | Gyr | (n) Phoenix survey radius (Note 3)
(time.age) (TIME_EVOLUTION) |
| | (2) | RadMS1447 | kpc | (n) MACS J1447.4+0827 radius (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | (2) | e_RadMS1447 | kpc | (n) Lower uncertainty in RadMS1447 (stat.error) (ERROR) |
ALL cols | | | |
| | (2) | E_RadMS1447 | kpc | (n) Upper uncertainty in RadMS1447 (stat.error;stat.max) (ERROR) |
| | (2) | TcMS1447 | Gyr | (n) MACS J1447.4+0827 cooling time (time.age) (TIME_EVOLUTION) |
| | (2) | e_TcMS1447 | Gyr | (n) Lower uncertainty in TcRMS1447 (stat.error) (ERROR) |
| | (2) | E_TcMS1447 | Gyr | (n) Upper uncertainty in TcRMS1447 (stat.error;stat.max) (ERROR) |
| | (3) | Freq | GHz | [0.15/19] Frequency (em.wl) (SPECT_WAVELENGTH_MISC) |
| | (3) | Flux | mJy | [8/64] Flux density (phot.flux) (SPECT_FLUX_VALUE) |
| | (3) | e_Flux | mJy | [0.2/9.9] Uncertainty in Flux (stat.error;phot.flux) (ERROR) |
| | (3) | FreqMH | GHz | (n) [1.4] Mini-Halo frequency (em.wl) (SPECT_WAVELENGTH_MISC) |
| | (3) | FluxMH | mJy | (n) [5.7] Mini-Halo flux density (phot.flux) (SPECT_FLUX_VALUE) |
| | (3) | e_FluxMH | mJy | (n) [0.5] Uncertainty in FluxMH (stat.error) (ERROR) |
| | (4) | LxSpt | 10+37W | (n) [0.35/16.8] SPT survey 0.1-2.4 keV luminosity (1e44erg/s) (Note 1)
(phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | (4) | e_LxSpt | 10+37W | (n) [0.1/1.5] Uncertainty in LxSpt (Note 1)
(stat.error) (ERROR) |
| | (4) | zSpt | | (n) [0.2/1.48] SPT survey redshift (Note 1)
(src.redshift;pos.heliocentric) (REDSHIFT_HC) |
ALL cols | | | |
| | (4) | LxMACS | 10+37W | (n) [4.1/42.2] MACS survey 0.1-2.4 keV luminosity (1e44erg/s) (Note 2)
(phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | (4) | zMACS | | (n) [0.3/0.7] MACS survey redshift (Note 2)
(src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | (4) | e_LxMACS | 10+37W | (n) [0.2/1.5] Uncertainty in LxMACS (Note 2)
(stat.error) (ERROR) |
| | (4) | zPlanck | | [0.04/0.45] Planck survey redshift (Note 3)
(src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | (4) | LxPlanck | 10+37W | [0.92/26.4] Planck survey 0.1-2.4 keV luminosity (1e44erg/s) (Note 3)
(phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | (4) | e_LxPlanck | 10+37W | [0.01/0.38] Uncertainty in LxPlanck (Note 3)
(stat.error) (ERROR) |
| | (4) | LxPhx | 10+37W | (n) Phoenix survey 0.1-2.4 keV luminosity (1e44erg/s) (Note 4)
(phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | (4) | e_LxPhx | 10+37W | (n) Uncertainty in LxPhx (Note 4)
(stat.error) (ERROR) |
| | (4+5) | zPhx | | (n) Phoenix survey redshift (Note 4)
(src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | (4) | zM1447 | | (n) MACS J1447.4+0827 redshift (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | (4) | LxM1447 | 10+37W | (n) MACS J1447.4+0827 0.1-2.4 keV luminosity (1e44erg/s) (phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | (4) | e_LxM1447 | 10+37W | (n) Uncertainty in LxM1447 (stat.error) (ERROR) |
| | (5) | zHL | | [0.01/0.55] Redshift (Note 1)
(src.redshift;pos.heliocentric) (REDSHIFT_HC) |
ALL cols | | | |
| | (5) | logTcHL | [10-7W] | [43.7/45.5] log cooling luminosity; erg/s (Note 1)
(phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (5) | z | | (n) MACS J1447.4+0827 redshift (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | (5) | logTc | [10-7W] | (n) Log MACS J1447.4+0827 cooling luminosity (erg/s) (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (5) | logTcPhx | [10-7W] | (n) log Phoenix survey cooling luminosity (erg/s) (Note 2)
(phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (6) | LcNu | 10+35W | (n) Cooling luminosity from Nulsen+, 2009AIPC.1201..198N (Note 1)
(phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (6) | PcavNu | 10+35W | (n) Cavity power from Nulsen+, 2009AIPC.1201..198N (1e42erg/s) (phys.luminosity) (SPECT_LUMINOSITY) |
| | (6) | e_LcNu | 10+35W | (n) Lower uncertainty in LcNu (stat.error) (ERROR) |
| | (6) | E_LcNu | 10+35W | (n) Upper uncertainty in LcNu (stat.error;stat.max) (ERROR) |
| | (6) | e_PcavNu | 10+35W | (n) Lower uncertainty in PcavNu (stat.error) (ERROR) |
| | (6) | E_PcavNu | 10+35W | (n) Upper uncertainty in PcavNu (stat.error;stat.max) (ERROR) |
| | (6) | LcDu | 10+35W | (n) Cooling luminosity from Dunn+, 2008MNRAS.385..757D (Note 1)
(phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (6) | PcavDu | 10+35W | (n) Cavity power from Dunn+, 2008MNRAS.385..757D (1e42erg/s) (phys.luminosity) (SPECT_LUMINOSITY) |
| | (6) | e_PcavDu | 10+35W | (n) Lower uncertainty in PcavDu (stat.error) (ERROR) |
ALL cols | | | |
| | (6) | E_PcavDu | 10+35W | (n) Upper uncertainty in PcavDu (stat.error;stat.max) (ERROR) |
| | (6) | Lc | 10+35W | (n) MACS J1447.4+0827 cooling luminosity (Note 1)
(phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (6) | Pcav | 10+35W | (n) MACS J1447.4+0827 cavity power (1e42erg/s) (phys.luminosity) (SPECT_LUMINOSITY) |
| | (6) | LcPhx | 10+35W | (n) Cooling luminosity from from Phoenix, McDonald+, 2019ApJ...885...63M (Note 1)
(phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (6) | PcavPhx | 10+35W | (n) Cavity power from Phoenix, McDonald+, 2019ApJ...885...63M (1e42erg/s) (phys.luminosity) (SPECT_LUMINOSITY) |
| | (6) | e_PcavPhx | 10+35W | (n) Uncertainty in PcavPhx (stat.error) (ERROR) |
| | (6) | LcHL15 | 10+35W | (n) Cooling luminosity from Hlavacek-Larrondo+, 2015ApJ...805...35H (Note 1)
(phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (6) | PcavHL15 | 10+35W | (n) Cavity power from Hlavacek-Larrondo+, 2015ApJ...805...35H (1e42erg/s) (phys.luminosity) (SPECT_LUMINOSITY) |
| | (6) | e_PcavHL15 | 10+35W | (n) Uncertainty in PcavHL15 (stat.error) (ERROR) |
| | (6) | LcHL12 | 10+35W | (n) Cooling luminosity from Hlavacek-Larrondo+, 2012MNRAS.424..224H (Note 1)
(phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (6) | PcavHL12 | 10+35W | (n) Cavity power from Hlavacek-Larrondo+, 2012MNRAS.424..224H (1e42erg/s) (phys.luminosity) (SPECT_LUMINOSITY) |
| | (6) | LcRA | 10+35W | Cooling luminosity from Rafferty+, 2006ApJ...652..216R (Note 1)
(phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (6) | PcavRA | 10+35W | Cavity power from Rafferty+, 2006ApJ...652..216R (1e42erg/s) (phys.luminosity) (SPECT_LUMINOSITY) |
| | (6) | e_PcavRA | 10+35W | Lower uncertainty in PcavRA (stat.error) (ERROR) |
| | (6) | E_PcavRA | 10+35W | Upper uncertainty in PcavRA (stat.error;stat.max) (ERROR) |
ALL cols | | | |