Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Sample | | [1/5] Sample number (Note 1)
(meta.id;meta.main) (ID_SET) |
| | Name | (char) | Star name (meta.id) (ID_MAIN) |
| | RAJ2000 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | pm | arcsec | [0/0.444] Proper motion (pos.pm) (POS_EQ_PM) |
| | PA | deg | [0.8/358.6] Position angle (pos.posAng) (POS_POS-ANG) |
| | plx | mas | (n) [-7.08/115.9] Parallax π (pos.parallax.trig) (POS_PARLX_TRIG) |
| | e_plx | mas | (n) [0.24/6.82] Parallax uncertainty (stat.error;pos.parallax) (ERROR) |
| | r_plx | (char) | Parallax reference (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
| | Bjmag | mag | (n) [10.72/21.969] SuperCOSMOS Bj band magnitude (phot.mag;em.opt.B) (PHOT_PHG_BJ) |
ALL cols | | | |
| | R1mag | mag | [7.741/19.55] SuperCOSMOS R1 band magnitude (phot.mag;em.opt.R) (PHOT_PHG_R) |
| | R2mag | mag | [6.839/19.664] SuperCOSMOS R2 band magnitude (phot.mag;em.opt.R) (PHOT_PHG_R) |
| | I59Fmag | mag | (n) [3.661/16.936] SuperCOSMOS I59F band magnitude (phot.mag;em.opt.I) (PHOT_PHG_I) |
| | SCflag | (char) | [J] SuperCOSMOS joint photometry flag (meta.code) (CODE_MISC) |
| | Vmag | mag | (n) [9.77/19.15] Johnson V band magnitude (phot.mag;em.opt.V) (PHOT_JHN_V) |
| | f_Vmag | (char) | [J] Johnson V joint photometry flag (meta.code) (CODE_MISC) |
| | e_Vmag | mag | (n) [0.03/2.62] Johnson V uncertainty (stat.error;phot.mag;em.opt.V) (ERROR) |
| | Rmag | mag | (n) [8.84/17.23] Kron-Cousins R band magnitude (Note 3)
(phot.mag;em.opt.R) (PHOT_COUS_R) |
| | f_Rmag | (char) | [J] Kron-Cousins R joint photometry flag (meta.code) (CODE_MISC) |
| | e_Rmag | mag | (n) [0.03/1.83] Kron-Cousins R uncertainty (stat.error;phot.mag;em.opt.R) (ERROR) |
| | Imag | mag | (n) [7.07/14.96] Kron-Cousins I band magnitude (Note 3)
(phot.mag;em.opt.I) (PHOT_COUS_I) |
| | f_Imag | (char) | [J] Kron-Cousins I joint photometry flag (meta.code) (CODE_MISC) |
| | e_Imag | mag | (n) [0.03/1.45] Kron-Cousins I uncertainty (stat.error;phot.mag;em.opt.I) (ERROR) |
ALL cols | | | |
| | Nphot | | (n) [0/6] Number of photometric observations used in VRI photometry (meta.number) (NUMBER) |
| | Jmag | mag | (n) [2.001/16.43] 2MASS J band magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | f_Jmag | (char) | [J] 2MASS J joint photometry flag (meta.code) (CODE_MISC) |
| | e_Jmag | mag | (n) [0.017/0.354] 2MASS J uncertainty (stat.error;phot.mag;em.IR.J) (ERROR) |
| | Hmag | mag | (n) [1.086/15.554] 2MASS H band magnitude (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | f_Hmag | (char) | [J] 2MASS H joint photometry flag (meta.code) (CODE_MISC) |
| | e_Hmag | mag | (n) [0.015/0.318] 2MASS H uncertainty (stat.error;phot.mag;em.IR.H) (ERROR) |
| | Ksmag | mag | (n) [0.639/15.638] 2MASS Ks band magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | f_Ksmag | (char) | [J] 2MASS Ks joint photometry flag (meta.code) (CODE_MISC) |
| | e_Ksmag | mag | (n) [0.015/0.356] 2MASS Ks uncertainty (stat.error;phot.mag;em.IR.K) (ERROR) |
| | SpType | (char) | Spectral type (src.spType) (SPECT_TYPE_GENERAL) |
| | r_SpType | (char) | Spectral type reference (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
| | EW(Ha) | 0.1nm | (n) [-24.79/3.212] Hα (656.3 nm) equivalent width (±0.03 nm) (Å) (spect.line.eqWidth;em.line.Halpha) (SPECT_EQ-WIDTH) |
ALL cols | | | |
| | Idx(NaI) | | (n) [0.833/1.354] NaI 820 nm doublet index (Note 4)
(spect.index) (SPECT_INDEX_MISC) |
| | EW(KI) | 0.1nm | (n) [-2.1/4.199] KI (769.9 nm) equivalent width (±0.03 nm) (Å) (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | EW(NaI) | 0.1nm | (n) [-2.024/4.214] NaI 820 nm doublet equivalent width (Å) (spect.line.eqWidth;em.opt.I) (SPECT_EQ-WIDTH) |
| | Nplt | | (n) [0/13] Number of plate photometric relations in the solution (meta.id;instr.plate) (NUMBER) |
| | D(plt) | pc | (n) [0.1/824.9] Plate photometric distance estimate (Note 5)
(pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | e_D(plt) | pc | (n) [0/252.5] Plate photometric distance uncertainty (stat.error) (ERROR) |
| | NCCD | | (n) [1/12] Number of CCD photometric relations in the solution (meta.number) (NUMBER) |
| | D(CCD) | pc | (n) [0.36/42.43] CCD photometric distance estimate (Note 6)
(pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | e_D(CCD) | pc | (n) [0.08/9.53] CCD photometric distance uncertainty (stat.error) (ERROR) |
| | VMag | mag | (n) [-1.92/21.4] Absolute V magnitude (Note 7)
(phys.magAbs;em.opt.V) (PHOT_ABS-MAG_BAND) |
| | V-K | mag | (n) [-0.39/12.66] V-K color (phot.color;em.opt.V;em.IR.K) (PHOT_JHN_V-K) |
| | v-K | mag | (n) [-0.12/14.44] Simulated v-K color (v=(B+R2)/2) (phot.color;em.opt.V;em.IR.K) (PHOT_JHN_V-K) |
| | J-K | mag | (n) [-0.1/4.38] J-K color (phot.color;em.IR.J;em.IR.K) (PHOT_JHN_J-K) |
| | R1-R2 | mag | [-5.97/5.51] R1-R2 color (phot.color;em.opt;em.opt) (PHOT_CI_OPT) |
| | Xray | ct/s | (n) [0.0051/1.05] ROSAT RASS X-ray counts (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | e_Xray | ct/s | (n) [0.00101/0.088] ROSAT RASS X-ray uncertainty (stat.error) (ERROR) |
| | f_Xray | (char) | [J] ROSAT RASS X-ray joint photometry flag (meta.code) (CODE_MISC) |
| | HR1 | | (n) [-1/1] ROSAT RASS HR1 hardness ratio (phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| | f_HR1 | (char) | [J] ROSAT RASS HR1 hardness ratio joint photometry flag (meta.code) (CODE_MISC) |
ALL cols | | | |