Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | APOGEE | (char) | TMASS-STYLE object name (2MHHMMSSss+DDMMSSs) (APOGEE_ID) (meta.id;meta.main) (ID_MAIN) |
| | SrcH | (char) | [2MASS] Source of H-band photometry (SRC_H) (meta.id) (ID_SURVEY) |
| | Mmag | mag | (n) [0/16.5251] Washington M band magnitude (WASH_M) (phot.mag;em.opt.V) (PHOT_WASH_M) |
| | e_Mmag | mag | (n) [0/0.093] Uncertainty in Mmag (WASHMERR) (stat.error;phot.mag;em.IR.4-8um) (ERROR) |
| | T2mag | mag | (n) [0/14.9018] Washington T2 band magnitude (WASH_T2) (phot.mag;em.opt.I) (PHOT_WASH_T2) |
| | e_T2mag | mag | (n) [0/0.101] Uncertainty in T2mag (WASHT2ERR) (stat.error;phot.mag) (ERROR) |
| | 51mag | mag | (n) [0/16.6109] DDO 51 magnitude (DDO51) (phot.mag) (PHOT_DDO_MAG) |
| | e_51mag | mag | (n) [0/0.091] Uncertainty in 51mag (DDO51_ERR) (stat.error) (ERROR) |
| | 3.6mag | mag | (n) [7.116/12.2465] Spitzer/IRAC 3.6 micron band magnitude (IRAC36) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | e_3.6mag | mag | (n) [0.0313598/0.0936848] Uncertainty in 3.6mag (IRAC36_ERR) (stat.error) (ERROR) |
ALL cols | | | |
| | 4.5mag | mag | (n) [7.306/12.2085] Spitzer/IRAC 4.5 micron band magnitude (IRAC45) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_4.5mag | mag | (n) [0.0207296/0.0921448] Uncertainty in 4.5mag (IRAC45_ERR) (stat.error) (ERROR) |
| | 5.8mag | mag | (n) [7.029/11.496] Spitzer/IRAC 5.8 micron band magnitude (IRAC58) (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | e_5.8mag | mag | (n) [0.033/0.08] Uncertainty in 5.8mag (IRAC58_ERR) (stat.error) (ERROR) |
| | 8mag | mag | (n) [6.986/11.746] Spitzer/IRAC -6741 micron band magnitude (IRAC80) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | e_8mag | mag | (n) [0.028/0.106839] Uncertainty in 8mag (IRAC80_ERR) (stat.error) (ERROR) |
| | 4.5magW | mag | (n) [6.667/14.792] WISE 4.5 micron band magnitude (WISE45) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_4.5magW | mag | (n) [0.019/0.075] Uncertainty in 4.5magW (WISE45_ERR) (stat.error) (ERROR) |
| | 4.5targ | mag | (n) [6.691/14.608] 4.5 micron mag adopted for dereddening for targeting (TARG45) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_4.5targ | mag | (n) [0/0.0921448] Uncertainty in 4.5targ (TARG45_ERR) (stat.error) (ERROR) |
| | EK | | (n) [-0.0596695/0.684828] K-band extinction adopted for targetting (AK_TARG) (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | MetEK | (char) | Method used to get targetting extinction (AKTARGMETHOD) (meta.note) (REDUCT_METHOD) |
| | AKWISE | | (n) [-0.0477367/0.699516] WISE all-sky K-band extinction (AK_WISE) (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | E(B-V)SFD | | (n) [0.00825658/1.24041] Schlegel et al. (1998ApJ...500..525S) reddening (SFD_EBV) (phot.color.excess) (PHOT_COLOR_EXCESS) |
| | DDO51Giant | | [-1/1] Flagged as a giant for targeting purposes based on Washington/DDO 51 photometry (WASHDDO51GIANT_FLAG) (meta.code) (CODE_MISC) |
| | DDO51Star | | [0/1] Flagged as a star for targeting purposes based on Washington/DDO 51 photometry (WASHDDO51STAR_FLAG) (meta.code) (CODE_MISC) |
| | pmRA | mas/yr | (n) [-28/36.3] Proper motion along RA from the UCAC-4 catalog (Cat. I/322) (PMRA) (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | pmDE | mas/yr | (n) [-29.6/12] Proper motion along DE from the UCAC-4 catalog (Cat. I/322) (PMDEC) (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | pmCat | (char) | Catalog used for proper motion (PM_SRC) (instr.setup;meta.table) (ID_CATALOG) |
| | clean | | (n) [0/2] Clean flag (clean_flag) (Note G9)
(meta.code) (CODE_MISC) |
ALL cols | | | |