Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | APOGEE | (char) | TMASS-STYLE object name (2MHHMMSSss+DDMMSSs) (APOGEE_ID) (meta.id;meta.main) (ID_MAIN) |
| | [C/Fe] | [-] | (n) [-0.605872/0.906618] [C/Fe] from ASPCAP analysis of combined spectrum (C_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[C/Fe] | [-] | (n) [0.00855486/0.425159] Uncertainty in [C/Fe] (CFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[C/Fe] | | [0/4608] Flag on [C/Fe] (CFEFLAG) (meta.code) (CODE_MISC) |
| | [CI/Fe] | [-] | (n) [-0.813277/0.752271] [CI/Fe] from ASPCAP analysis of combined spectrum (CI_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[CI/Fe] | [-] | (n) [0.0235415/0.728615] Uncertainty in [CI/Fe] (CIFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[CI/Fe] | | [0/512] Flag on [CI/Fe] (CIFEFLAG) (meta.code) (CODE_MISC) |
| | [N/Fe] | [-] | (n) [-0.929942/0.866678] [N/Fe] from ASPCAP analysis of combined spectrum (N_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[N/Fe] | [-] | (n) [0.0127451/1.15091] Uncertainty in [N/Fe] (NFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[N/Fe] | | [0/4864] Flag on [N/Fe] (NFEFLAG) (meta.code) (CODE_MISC) |
ALL cols | | | |
| | [O/Fe] | [-] | (n) [-0.44404/0.899931] [O/Fe] from ASPCAP analysis of combined spectrum (O_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[O/Fe] | [-] | (n) [0.0114029/1.32778] Uncertainty in [O/Fe] (OFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[O/Fe] | | [0/768] Flag on [O/Fe] (OFEFLAG) (meta.code) (CODE_MISC) |
| | [Na/Fe] | [-] | (n) [-0.949111/2.8071] [Na/Fe] from ASPCAP analysis of combined spectrum (NA_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[Na/Fe] | [-] | (n) [0.047823/0.346814] Uncertainty in [Na/Fe] (NAFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[Na/Fe] | | [0/768] Flag on [Na/Fe] (NAFEFLAG) (meta.code) (CODE_MISC) |
| | [Mg/Fe] | [-] | (n) [-0.370201/0.521053] [Mg/Fe] from ASPCAP analysis of combined spectrum (MG_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[Mg/Fe] | [-] | (n) [0.0129868/0.139648] Uncertainty in [Mg/Fe] (MGFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[Mg/Fe] | | [0/768] Flag on [Mg/Fe] (MGFEFLAG) (meta.code) (CODE_MISC) |
| | [Al/Fe] | [-] | (n) [-0.875144/0.772101] [Al/Fe] from ASPCAP analysis of combined spectrum (AL_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[Al/Fe] | [-] | (n) [0.0257721/0.603017] Uncertainty in [Al/Fe] (ALFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[Al/Fe] | | [0/768] Flag on [Al/Fe] (ALFEFLAG) (meta.code) (CODE_MISC) |
| | [Si/Fe] | [-] | (n) [-0.485399/0.628593] [Si/Fe] from ASPCAP analysis of combined spectrum (SI_FE) (phys.abund) (PHYS_ABUND_MISC) |
ALL cols | | | |
| | e_[Si/Fe] | [-] | (n) [0.0155106/0.190095] Uncertainty in [Si/Fe] (SIFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[Si/Fe] | | [0/512] Flag on [Si/Fe] (SIFEFLAG) (meta.code) (CODE_MISC) |
| | [P/Fe] | [-] | (n) [-1.33856/0.781412] [P/Fe] from ASPCAP analysis of combined spectrum (P_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[P/Fe] | [-] | (n) [0.0597777/1.21413] Uncertainty in [P/Fe] (PFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[P/Fe] | | [0/768] Flag on [P/Fe] (PFEFLAG) (meta.code) (CODE_MISC) |
| | [S/Fe] | [-] | (n) [-0.441193/1.0988] [S/Fe] from ASPCAP analysis of combined spectrum (S_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[S/Fe] | [-] | (n) [0.0360035/3.28314] Uncertainty in [S/Fe] (SFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[S/Fe] | | [0/768] Flag on [S/Fe] (SFEFLAG) (meta.code) (CODE_MISC) |
| | [K/Fe] | [-] | (n) [-1.5587/1.02773] [K/Fe] from ASPCAP analysis of combined spectrum (K_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[K/Fe] | [-] | (n) [0.0212961/2.61352] Uncertainty in [K/Fe] (KFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[K/Fe] | | [0/768] Flag on [K/Fe] (KFEFLAG) (meta.code) (CODE_MISC) |
| | [Ca/Fe] | [-] | (n) [-0.41501/0.676363] [Ca/Fe] from ASPCAP analysis of combined spectrum (CA_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[Ca/Fe] | [-] | (n) [0.0121942/1.1855] Uncertainty in [Ca/Fe] (CAFEERR) (stat.error;phys.abund) (ERROR) |
ALL cols | | | |
| | f_[Ca/Fe] | | [0/768] Flag on [Ca/Fe] (CAFEFLAG) (meta.code) (CODE_MISC) |
| | [Ti/Fe] | [-] | (n) [-0.459241/0.940118] [Ti/Fe] from ASPCAP analysis of combined spectrum (TI_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[Ti/Fe] | [-] | (n) [0.0182201/2.07815] Uncertainty in [Ti/Fe] (TIFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[Ti/Fe] | | [0/768] Flag on [Ti/Fe] (TIFEFLAG) (meta.code) (CODE_MISC) |
| | [TiII/Fe] | [-] | (n) [-0.650657/1.01219] [TiII/Fe] from ASPCAP analysis of combined spectrum (TIII_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[TiII/Fe] | [-] | (n) [0.0562044/1.50728] Uncertainty in [TiII/Fe] (TIIIFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[TiII/Fe] | | [0/768] Flag on [TiII/Fe] (TIIIFEFLAG) (meta.code) (CODE_MISC) |
| | [V/Fe] | [-] | (n) [-1.36534/0.819463] [V/Fe] from ASPCAP analysis of combined spectrum (V_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[V/Fe] | [-] | (n) [0.0354128/1.11741] Uncertainty in [V/Fe] (VFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[V/Fe] | | [0/768] Flag on [V/Fe] (VFEFLAG) (meta.code) (CODE_MISC) |
| | [Cr/Fe] | [-] | (n) [-2.14633/0.920533] [Cr/Fe] from ASPCAP analysis of combined spectrum (CR_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[Cr/Fe] | [-] | (n) [0.0183471/1] Uncertainty in [Cr/Fe] (CRFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[Cr/Fe] | | [0/768] Flag on [Cr/Fe] (CRFEFLAG) (meta.code) (CODE_MISC) |
ALL cols | | | |
| | [Mn/Fe] | [-] | (n) [-0.868327/0.445475] [Mn/Fe] from ASPCAP analysis of combined spectrum (MN_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[Mn/Fe] | [-] | (n) [0.0135613/1.43826] Uncertainty in [Mn/Fe] (MNFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[Mn/Fe] | | [0/768] Flag on [Mn/Fe] (MNFEFLAG) (meta.code) (CODE_MISC) |
| | [Fe/H]A | [-] | (n) [-2.54673/0.44714] [Fe/H] from ASPCAP analysis of combined spectrum (FE_H) (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| | e_[Fe/H]A | [-] | (n) [0.00644489/0.0983692] Uncertainty in [Fe/H] (FEHERR) (stat.error;phys.abund.Fe) (ERROR) |
| | f_[Fe/H]A | | [0/768] Flag on [Fe/H] (FEHFLAG) (meta.code) (CODE_MISC) |
| | [Co/Fe] | [-] | (n) [-2.39905/1.46474] [Co/Fe] from ASPCAP analysis of combined spectrum (CO_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[Co/Fe] | [-] | (n) [0.0296143/1.07991] Uncertainty in [Co/Fe] (COFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[Co/Fe] | | [0/768] Flag on [Co/Fe] (COFEFLAG) (meta.code) (CODE_MISC) |
| | [Ni/Fe] | [-] | (n) [-0.701613/0.611115] [Ni/Fe] from ASPCAP analysis of combined spectrum (NI_FE) (phys.abund) (PHYS_ABUND_MISC) |
| | e_[Ni/Fe] | [-] | (n) [0.00842047/0.402356] Uncertainty in [Ni/Fe] (NIFEERR) (stat.error;phys.abund) (ERROR) |
| | f_[Ni/Fe] | | [0/512] Flag on [Ni/Fe] (NIFEFLAG) (meta.code) (CODE_MISC) |
| | ReductionID | (char) | Quasi-unique identifier: (HEY: The 1m targets have a blank string) (REDUCTION_ID) (meta.id) (ID_ALTERNATIVE) |
ALL cols | | | |
| | SrcH | (char) | [2MASS] Source of H-band photometry (SRC_H) (meta.id) (ID_SURVEY) |
| | Mmag | mag | (n) [0/16.7656] Washington M band magnitude (WASH_M) (phot.mag;em.opt.V) (PHOT_WASH_M) |
| | e_Mmag | mag | (n) [0/0.035] Uncertainty in Mmag (WASHMERR) (stat.error;phot.mag;em.IR.4-8um) (ERROR) |
| | T2mag | mag | (n) [0/15.195] Washington T2 band magnitude (WASH_T2) (phot.mag;em.opt.I) (PHOT_WASH_T2) |
| | e_T2mag | mag | (n) [0/0.755] Uncertainty in T2mag (WASHT2ERR) (stat.error;phot.mag) (ERROR) |
| | 51mag | mag | (n) [0/16.7824] DDO 51 magnitude (DDO51) (phot.mag) (PHOT_DDO_MAG) |
| | e_51mag | mag | (n) [0/0.04] Uncertainty in 51mag (DDO51_ERR) (stat.error) (ERROR) |
| | 3.6mag | mag | (n) [6.73874/12.89] Spitzer/IRAC 3.6 micron band magnitude (IRAC36) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | e_3.6mag | mag | (n) [0.0214717/0.075] Uncertainty in 3.6mag (IRAC36_ERR) (stat.error) (ERROR) |
| | 4.5mag | mag | (n) [6.82275/12.884] Spitzer/IRAC 4.5 micron band magnitude (IRAC45) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_4.5mag | mag | (n) [0.0224719/0.099] Uncertainty in 4.5mag (IRAC45_ERR) (stat.error) (ERROR) |
| | 5.8mag | mag | (n) [8.438/12.739] Spitzer/IRAC 5.8 micron band magnitude (IRAC58) (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | e_5.8mag | mag | (n) [0.037/0.298] Uncertainty in 5.8mag (IRAC58_ERR) (stat.error) (ERROR) |
ALL cols | | | |
| | 8mag | mag | (n) [8.421/12.438] Spitzer/IRAC -4008 micron band magnitude (IRAC80) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | e_8mag | mag | (n) [0.03/0.21] Uncertainty in 8mag (IRAC80_ERR) (stat.error) (ERROR) |
| | 4.5magW | mag | (n) [6.559/14.744] WISE 4.5 micron band magnitude (WISE45) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_4.5magW | mag | (n) [0.017/0.107] Uncertainty in 4.5magW (WISE45_ERR) (stat.error) (ERROR) |
| | 4.5targ | mag | (n) [6.561/14.531] 4.5 micron mag adopted for dereddening for targeting (TARG45) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_4.5targ | mag | (n) [0/0.099] Uncertainty in 4.5targ (TARG45_ERR) (stat.error) (ERROR) |
| | EK | | (n) [-0.0468184/1.48532] K-band extinction adopted for targetting (AK_TARG) (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | MetEK | (char) | Method used to get targetting extinction (AKTARGMETHOD) (meta.note) (REDUCT_METHOD) |
| | AKWISE | | (n) [-0.17901/1.30264] WISE all-sky K-band extinction (AK_WISE) (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | E(B-V)SFD | | (n) [0.00872341/1.49401] Schlegel et al. (1998ApJ...500..525S) reddening (SFD_EBV) (phot.color.excess) (PHOT_COLOR_EXCESS) |
| | DDO51Giant | | (n) [-1/1] Flagged as a giant for targeting purposes based on Washington/DDO 51 photometry (WASHDDO51GIANT_FLAG) (meta.code) (CODE_MISC) |
| | DDO51Star | | (n) [0/1] Flagged as a star for targeting purposes based on Washington/DDO 51 photometry (WASHDDO51STAR_FLAG) (meta.code) (CODE_MISC) |
| | pmRA | mas/yr | (n) [-61.3/25.8] Proper motion along RA from the UCAC-4 catalog (Cat. I/322) (PMRA) (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | pmDE | mas/yr | (n) [-70/38] Proper motion along DE from the UCAC-4 catalog (Cat. I/322) (PMDEC) (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | pmCat | (char) | Catalog used for proper motion (PM_SRC) (instr.setup;meta.table) (ID_CATALOG) |
| | DR14rc | | [0/1] If the star is included in the APOGEE DR14 red clump catalog (DR14RC) (meta.code) (CODE_MISC) |
| | Tingrc | | [0/1] If the star is included in red clump catalog of Ting et al. (2018ApJ...858L...7T) (TINGRC) (meta.code) (CODE_MISC) |
| | clean | | (n) [0/2] Clean flag (clean_flag) (Note G9)
(meta.code) (CODE_MISC) |
ALL cols | | | |