Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | Run | | Run number (meta.id;meta.main) (OBS_RUN) |
| | (ALL) | ObsDate | "Y:M:D" | (n)(i) UT date of the observation (time.epoch;obs;meta.main) (TIME_DATE) |
| | (1) | JD0 | d | Lower limit of the interval (JD-2455000) (time.interval;stat.min) |
| | (1) | JD1 | d | Upper limit of the interval (JD-2455000) (time.interval;stat.max) |
| | (1) | N | | Number of images (meta.number) |
| | (1) | AirM0 | | Air mass (beginning) (obs.airMass) |
| | (1) | AirM1 | | Air mass (end) (obs.airMass) |
| | (1) | rms | | Out-of-transit root mean square (stat.error) |
| | (1) | TC | (char) | Transit curve (meta.ref.url) (DATA_LINK) |
| | (2) | BJD | d | Barycentric Julian Date (Note 1)
(time.epoch) |
| | (2) | Flux | | [0.968666/1.010122] Relative flux (phot.flux;arith.ratio) |
ALL cols | | | |