Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | Seq | | [1/639] Running sequence number (<[NSW2012] NNN> in Simbad) (meta.id;meta.main) (ID_NUMBER) |
| | (1) | RAJ2000 | "h:m:s" | (i) [21] Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | "d:m:s" | (i) [56/58] Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | i'mag | mag | (n) [13.63/19.79] The WFGS2 i' band AB magnitude (phot.mag;em.opt.I) (PHOT_SDSS_I) |
| | (1) | f_i'mag | (char) | [s-] i'mag satured (s) or of low quality (-) (meta.code) (CODE_MISC) |
| | (1) | EW | 0.1nm | (n) [0/512] Equivalent width of Hα emission; in Angstroms (spect.line.eqWidth;em.line.Halpha) (SPECT_EQ-WIDTH) |
| | (1) | 2MASS | (char) | 2MASS identifier of the near-IR counterpart. (HHMMSSss+DDMMSSd; J2000) (Note 1)
(meta.id.cross) (ID_CROSSID) |
| | (1) | f_2MASS | (char) | [6x g] Note on 2MASS counterpart (Note 1)
(meta.code) (CODE_MISC) |
| | (1) | q_2MASS | (char) | 2MASS photometric quality (Note 2)
(meta.code.qual) (CODE_QUALITY) |
| | (1) | Jmag | mag | (n) [8.51/17.39] 2MASS J band magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
ALL cols | | | |
| | (1) | J-H | mag | (n) [0.15/2.13] 2MASS (J-H) color index (phot.color;em.IR.J;em.IR.H) (PHOT_JHN_J-H) |
| | (1) | H-K | mag | (n) [-0.23/1.98] 2MASS (H-Ks) color index (phot.color;em.IR.H;em.IR.K) (PHOT_JHN_H-K) |
| | (1) | Av | mag | (n) [0.06/9.52] The V band extinction Av (Note 3)
(phys.absorption;em.opt.V) (PHOT_EXTINCTION_ISM) |
| | (1) | C* | (char) | [f] f: Carbon star candidate flag (3 objects) (meta.code) (CODE_MISC) |
| | (1) | Notes | (char) | Identification in the literature/comments (Note 4)
(meta.note) (NOTE) |
| | (1) | 2M | (char) | 2MASS data (from Point-source catalog or 6x catalog) within 2" (meta.ref.url) (DATA_LINK) |
| | (2) | Ref | (char) | Reference code (meta.bib) (REFER_CODE) |
| | (2) | BibCode | (char) | Bibliographic code (meta.bib.bibcode) (REFER_BIBCODE) |
| | (2) | Aut | (char) | Author's name (meta.bib.author) (ID_AUTHOR) |
| | (2) | Com | (char) | Comments (meta.note) (REMARKS) |
ALL cols | | | |