Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | CID | | CHFT identification number (Cl* NGC 2264 CID CNNNNN in Simbad) (meta.id;meta.main) (ID_MAIN) |
| | RAJ2000 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Icmag | mag | Cousins I band magnitude (phot.mag;em.opt.I) (PHOT_COUS_I) |
| | e_Icmag | mag | Uncertainty in Icmag (stat.error;phot.mag;em.opt.I) (ERROR) |
| | o_Icmag | | Number of Imag band observations (meta.number) (NUMBER) |
| | Rc'-Ic | mag | (n) Cousins R'-I color index (phot.color;em.opt.R;em.opt.I) (PHOT_COUS_R-I) |
| | e_Rc'-Ic | mag | (n) Uncertainty in Rc'-Ic (stat.error) (ERROR) |
| | o_Rc'-Ic | | Number of Rc'-Ic color index observations (meta.number) (NUMBER) |
| | Vc-Ic | mag | (n) Cousins V-I color index (phot.color;em.opt.V;em.opt.I) (PHOT_COUS_V-I) |
ALL cols | | | |
| | e_Vc-Ic | mag | (n) Uncertainty in Vc-Ic (stat.error;phot.color;em.opt.V) (ERROR) |
| | o_Vc-Ic | | Number of Vc-Ic color index observations (meta.number) (NUMBER) |
| | Rc'-Ha | mag | (n) Cousins R'-Hα color index (phot.color;em.opt.V;em.line.Halpha) (PHOT_CI_ALPHA) |
| | e_Rc'-Ha | mag | (n) Uncertainty in Rc'-Ha (stat.error) (ERROR) |
| | o_Rc'-Ha | | Number of Rc'-Hα color index observations (meta.number) (NUMBER) |
| | B | (char) | B for BMS (Below the Main Sequence) star (meta.note) (NOTE) |
| | Mm | (char) | Membership code (Note G1)
(meta.code.member) (CODE_MEMB) |
| | D | (char) | [D] Star whose PSF shows a double but measured as a single (meta.code.multip) (CODE_MULT_FLAG) |
| | Jmag | mag | (n) 2MASS J band magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | e_Jmag | mag | (n) Uncertainty in Jmag (stat.error;phot.mag;em.IR.J) (ERROR) |
| | Hmag | mag | (n) 2MASS H band magnitude (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | e_Hmag | mag | (n) Uncertainty in Hmag (stat.error;phot.mag;em.IR.H) (ERROR) |
| | Ksmag | mag | (n) 2MASS Ks band magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | e_Ksmag | mag | (n) Uncertainty in Ksmag (stat.error;phot.mag;em.IR.K) (ERROR) |
| | Q2M | (char) | 2MASS quality codes (Note G3)
(meta.code) (CODE_MISC) |
| | SBL97 | | (n) Sung et al. (1997, Cat. J/AJ/114/2644) identifier (Cl* NGC 2264 SBL NNNN in Simbad) (meta.id) (ID_ALTERNATIVE) |
| | PSBK | | (n) Park et al. (2000AJ....120..894P) identifier (Cl* NGC 2264 PSB NNN in Simbad) (meta.id) (ID_ALTERNATIVE) |
| | SBC04 | | (n) Sung et al. (2004, Cat. J/AJ/128/1684) identifier ([SBC2004b] CFHT NNNN in Simbad) (meta.id) (ID_ALTERNATIVE) |
| | EWHa | 0.1nm | (n) Hα emission equivalent width (Note G2)
(spect.line.eqWidth;em.line.Halpha) (SPECT_EQ-WIDTH) |
| | HaInd | | (n) Reipurth et al. (2004, Cat. J/AJ/127/1117) Hα emission index (spect.index;em.line.Halpha) (SPECT_INDEX_HALPHA) |
ALL cols | | | |