Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | [MJA2003] | | Manners et al. (2003, Cat. J/MNRAS/343/293) identification number (ID_MAIN) |
| | RAJ2000 | deg | (i) Right Ascension in decimal degrees (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | S3.6um | mJy | (n) IRAC 3.6 micron flux density |
| | e_S3.6um | mJy | (n) Uncertainty in S3.6um (ERROR) |
| | S4.5um | mJy | (n) IRAC 4.5 micron flux density (PHOT_IR_4.2) |
| | e_S4.5um | mJy | (n) Uncertainty in S4.5um (ERROR) |
| | S5.6um | mJy | (n) IRAC 5.6 micron flux density (PHOT_FLUX_IR_6) |
| | e_S5.6um | mJy | (n) Uncertainty in S5.6um (ERROR) |
| | S8um | mJy | (n) IRAC 8 micron flux density (PHOT_FLUX_IR_9) |
ALL cols | | | |
| | e_S8um | mJy | (n) Uncertainty in S8um (ERROR) |
| | S24um | mJy | (n) MIPS 24 micron flux density (PHOT_FLUX_IR_25) |
| | e_S24um | mJy | (n) Uncertainty in S24um (ERROR) |
| | Dist | arcsec | Chandra to Spitzer angular distance (POS_ANG_DIST_GENERAL) |
| | SX | mW/m2 | Chandra (0.5-8keV) flux in erg/cm2/s (PHOT_FLUX_X) |
| | e_SX | mW/m2 | Uncertainty in SX (ERROR) |
| | Type | | Type from the Optical/IR SED (Note 1)
(CLASS_OBJECT) |
| | HR | | X-ray hardness ratio (Note 2)
(SPECT_HARDNESS-RATIO) |
| | e_HR | | Uncertainty in HR (ERROR) |
| | XLum | 10-7W | X-ray (0.5-8keV) luminosity in erg/s (PHYS_LUMINOSITY_X) |
ALL cols | | | |