Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | [RRS2004] | (char) | X-ray designation (ID_MAIN) |
| | Name | (char) | Optical ID (ID_ALTERNATIVE) |
| | CR | ct/ks | Count rate (PHOT_COUNT-RATE_X) |
| | kT1 | keV | Plasma temperature (PHYS_TEMP_F-F) |
| | kT2 | keV | Plasma temperature (PHYS_TEMP_PLASMA) |
| | FX | 10-16W/m2 | X-ray flux in units of 10–13ergs/cm2/s (Note)
(PHOT_FLUX_X) |
ALL cols | | | |