Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1+2) | SDSS | (char) | SDSS designation (JHHMMSS.ss+DDMMSS.s) (ID_MAIN) |
| | (1) | Plate | | Plate (ID_PLATE) |
| | (1) | Date | d | Julian date of observation (TIME_DATE) |
| | (1) | Fiber | | Fiber (ID_FIBER) |
| | (1+2) | DDOmag | mag | Magnesium absorption line centered filter DDO51 (PHOT_DDO_MAG) |
| | (1+2) | umag | mag | u SDSS magnitude (PHOT_SDSS_U) |
| | (1+2) | gmag | mag | g SDSS magnitude (PHOT_SDSS_G) |
| | (1+2) | rmag | mag | r SDSS magnitude (PHOT_SDSS_R) |
| | (1+2) | imag | mag | i SDSS magnitude (PHOT_SDSS_I) |
| | (1+2) | zmag | mag | z SDSS magnitude (PHOT_SDSS_Z) |
ALL cols | | | |
| | (1+2) | e_DDOmag | mag | Error in DDOmag (ERROR) |
| | (1+2) | e_umag | mag | Error in umag (ERROR) |
| | (1+2) | e_gmag | mag | Error in gmag (ERROR) |
| | (1+2) | e_rmag | mag | Error in rmag (ERROR) |
| | (1+2) | e_imag | mag | Error in imag (ERROR) |
| | (1+2) | e_zmag | mag | Error in zmag (ERROR) |
| | (1) | Type | (char) | Object type (CLASS_OBJECT) |
| | (ALL) | Simbad | (char) | ask the Simbad data-base about this object (DATA_LINK) |
| | (ALL) | _RA | deg | (i) Position (derived from SDSS name) (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (ALL) | _DE | deg | (i) Position (derived from SDSS name) (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | Seq | | Sequential number (ID_NUMBER) |
| | (3) | Name | (char) | Object name (ID_MAIN) |
| | (3) | Rmag | mag | Cousins R magnitude (PHOT_COUS_R) |
ALL cols | | | |
| | (3) | r-z | mag | SDSS r-z colour index (PHOT_CI_IR) |
| | (3) | e_r-z | mag | Error in r-z (ERROR) |
| | (3) | r-DDO | mag | r-DDO51 colour index (PHOT_CI_OPT) |
| | (3) | e_r-DDO | mag | Error in r-DDO (ERROR) |
| | (3) | Teff | K | (n) Effective temperature (PHYS_TEMP_EFFEC) |
| | (3) | f_Teff | (char) | [:] Flag on Teff (CODE_MISC) |
| | (3) | Note | | Individual Note (Note 1)
(NOTE) |
ALL cols | | | |