Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | Seq | | Running number (meta.id;meta.main) (ID_NUMBER) |
| | (ALL) | u_Seq | (char) | [: ] existence flag, as: blank sure : doubtful :: very doubtful (meta.code.error) (CODE_ERROR) |
| | (ALL) | RA1950 | "h:m:s" | (i) Right Ascension 1950 (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (ALL) | DE1950 | "d:m:s" | (i) Declination 1950 (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (ALL) | Npos | | number of position measurements (meta.number) (NUMBER) |
| | (ALL) | u_Npos | (char) | Uncertainty flag on Npos, as blank coherent measurements : one measurement doubtful or impossible (meta.code.error) (CODE_ERROR) |
| | (ALL) | Names | (char) | other identifications (Note 1)
(meta.id) (ID_ALTERNATIVE) |
| | (ALL) | Nature | (char) | possible nature of the objects (if followed by "?", doubtful nature) (Note 2)
(src.class) (CLASS_OBJECT) |
| | (ALL) | _RA.icrs | "h:m:s" | (n)(i) Right ascension (ICRS) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (ALL) | _DE.icrs | "d:m:s" | (n)(i) Declination (ICRS) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
ALL cols | | | |