Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Index | | [1/133] Index (index) (meta.id) (ID_NUMBER) |
| | plName | (char) | Planetery name (pl_name) (meta.id;meta.main) (ID_MAIN) |
| | plMass | Mjup | Planetery mass (pl_mass) (phys.mass) (PHYS_MASS_MISC) |
| | E_plMass | Mjup | Upper uncertainty on plMass (plmasserr1) (stat.error;stat.max) (ERROR) |
| | e_plMass | Mjup | [] Lower uncertainty on plMass (plmasserr2) (stat.error) (ERROR) |
| | plRad | Rjup | Planetary radius (pl_rad) (phys.size.radius;arith.ratio) (PHYS_SIZE_RADIUS_NORM) |
| | E_plRad | Rjup | Upper uncertainty on plRad (plraderr1) (stat.error;stat.max) (ERROR) |
| | e_plRad | Rjup | [] Lower uncertainty on plRad (plraderr2) (stat.error) (ERROR) |
| | plInstell | mW/m2 | Instellation flux (pl_instell) (phot.flux) (SPECT_FLUX_VALUE) |
| | plPorb | d | (n) Orbital period (plorbitalperiod) (time.period) (TIME_PERIOD) |
ALL cols | | | |
| | plsmaj | AU | (n) Semi-major axis (plsemimajor_axis) (phys.size.smajAxis) (ORBIT_SIZE_SMAJ) |
| | plecc | | (n) Eccentricity (pl_eccentricity) (src.orbital.eccentricity) (ORBIT_ECCENTRICITY) |
| | stAge | Gyr | (n) Mean stellar age (st_age) (time.age;stat.mean) (TIME_AGE) |
| | E_stAge | Gyr | (n) Upper uncertainty on stAge (stageupper) (stat.error;stat.max) (ERROR) |
| | e_stAge | Gyr | (n) Lower uncertainty on stAge (stagelower) (stat.error) (ERROR) |
| | stMass | Msun | Stellar mass (st_mass) (phys.mass) (PHYS_MASS_MISC) |
| | E_stMass | Msun | Upper uncertainty on stMass (stmasserr1) (stat.error;stat.max) (ERROR) |
| | e_stMass | Msun | [] Lower uncertainty on stMass (stmasserr2) (stat.error) (ERROR) |
| | stTeff | K | Stellar effective temperature (st_teff) (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | E_stTeff | K | (n) Upper uncertainty on stTeff (sttefferr1) (stat.error;stat.max) (ERROR) |
| | e_stTeff | K | (n) []? Lower uncertainty on stTeff (sttefferr2) (stat.error) (ERROR) |
| | st[Fe/H] | [Sun] | (n) Stellar metallicity [Fe/H] (st_met) (phys.abund.Z) (PHYS_ABUND_FE/H) |
| | E_st[Fe/H] | [Sun] | (n) Upper uncertainty on st[Fe/H] (stmeterr1) (stat.error;stat.max) (ERROR) |
ALL cols | | | |
| | e_st[Fe/H] | [Sun] | (n) []? Lower uncertainty on st[Fe/H] (stmeterr2) (stat.error;phys.abund.Fe) (ERROR) |
| | plZbulk | | (n) Planetery bulk metal mass fraction (pl_zbulk) (phys.abund.Z) (PHYS_MASS_FRACTIONAL) |
| | e_plZbulk | | (n) Uncertainty on plZbulk (plzbulkerr) (stat.error) (ERROR) |
| | plZbulkRel | | (n) Relative bulk metal mass fraction (plzbulkrel) (Note 1)
(phys.abund.Z) (PHYS_MASS_FRACTIONAL) |
| | e_plZbulkRel | | (n) Uncertainty on plZbulkRel (plzbulkrel_err) (stat.error) (ERROR) |
| | plMbulk | Mgeo | (n) Planetary bulk heavy-element mass (pl_mbulk) (phys.mass;arith.ratio) (PHYS_MASS_FRACTIONAL) |
| | e_plMbulk | Mgeo | (n) Uncertainty on pl_mbulk (plmbulkerr) (stat.error) (ERROR) |
| | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | _RA | deg | (i) From Simbad and TIC (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | _DE | deg | (i) From Simbad and TIC (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
ALL cols | | | |