Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | GaiaDR3 | | Gaia DR3 source ID (meta.id;meta.main) (ID_MAIN) |
| | RA_ICRS | deg | (i) Right Ascension (ICRS) at Ep=2016.0 (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DE_ICRS | deg | (i) Declination (ICRS) at Ep=2016.0 (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | PerG | d | Gaia G-band period (time.period) (TIME_PERIOD) |
| | e_PerG | 10-2d | Gaia G-band period uncertainty (stat.error) (ERROR) |
| | Type | (char) | Variability type (meta.note) (VAR_CLASS) |
| | Ref | (char) | Reference (Note G1)
(meta.ref;pos.frame) (REFER_CODE) |
| | Simbad | | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
ALL cols | | | |