Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Id | | [0/6589] Sequential number (meta.record) (ID_NUMBER) |
| | RAJ2000 | deg | (i) Right ascension (J2000.0) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination (J2000.0) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | IB200 | mag | Magnitude in NACO IB200 filter (phot.flux.density;em.IR) (PHOT_FLUX_IR_MISC) |
| | e_IB200 | mag | Uncertainty in IB200 (stat.error) (ERROR) |
| | IB206 | mag | Magnitude in NACO IB206 filter (phot.flux.density;em.IR) (PHOT_FLUX_IR_MISC) |
| | e_IB206 | mag | Uncertainty in IB206 (stat.error) (ERROR) |
| | IB224 | mag | Magnitude in NACO IB224 filter (phot.flux.density;em.IR) (PHOT_FLUX_IR_MISC) |
| | e_IB224 | mag | Uncertainty in IB224 (stat.error) (ERROR) |
| | IB227 | mag | Magnitude in NACO IB227 filter (phot.flux.density;em.IR) (PHOT_FLUX_IR_MISC) |
ALL cols | | | |
| | e_IB227 | mag | Uncertainty in IB227 (stat.error) (ERROR) |
| | IB230 | mag | Magnitude in NACO IB230 filter (phot.flux.density;em.IR) (PHOT_FLUX_IR_MISC) |
| | e_IB230 | mag | Uncertainty in IB230 (stat.error) (ERROR) |
| | IB233 | mag | Magnitude in NACO IB233 filter (phot.flux.density;em.IR) (PHOT_FLUX_IR_MISC) |
| | e_IB233 | mag | Uncertainty in IB233 (stat.error) (ERROR) |
| | IB236 | mag | Magnitude in NACO IB236 filter (phot.flux.density;em.IR) (PHOT_FLUX_IR_MISC) |
| | e_IB236 | mag | Uncertainty in IB236 (stat.error) (ERROR) |
| | CBD | mag | CO band depth (CBD) value (phot.mag;em.IR.K) (PHOT_IR_2.29) |
| | e_CBD | mag | Uncertainty in CBD (stat.error) (ERROR) |
| | flagA | | [0/1] Flag foreground/background (Note 1)
(meta.code.error) (CODE_MISC) |
| | flagCorner | | [0/1] Flag location corner (Note 2)
(meta.code.error) (CODE_MISC) |
| | SpType | | (n) [0/1] Spectroscopic classified star (Note 3)
(meta.code) (CODE_MISC) |
| | MLPeprob | | MLP probability (stat.fit.goodness) (STAT_PROBABILITY) |
| | XGBeprob | | XGB probability (stat.fit.goodness) (STAT_PROBABILITY) |
| | PosTeprob | | Posterior Bayesian (stat.fit.goodness) (STAT_PROBABILITY) |
| | Prioreprob | | Prior Bayesian (stat.fit.goodness) (STAT_PROBABILITY) |
| | Likeeprob | | Likelihood Bayesian (stat.fit.goodness) (STAT_PROBABILITY) |
| | Tepred | K | (n) Temperature predicted (phys.temperature) (PHYS_TEMP_MISC) |
| | [M/H]pred | [-] | (n) Metallicity predicted (phys.abund.Fe) (PHYS_ABUND_FE/H) |
ALL cols | | | |