Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | Identifier (sources are sorted by period) (meta.id;meta.main) (ID_MAIN) |
| | Per | d | Period (time.period) (TIME_PERIOD) |
| | Mass1 | Msun | Mass estimate from the period-luminosity-mass-effective_temperature- metallicity relation (Note 1)
(phys.mass) (PHYS_MASS_MISC) |
| | e_Mass1 | Msun | Error on Mass1 (stat.error) (ERROR) |
| | Mass2 | Msun | Mass estimate from Eq. (1), based on the models of Anderson et al. (2016A&A...591A...8A) (phys.mass) (PHYS_MASS_MISC) |
| | e_Mass2 | Msun | Error on Mass2 (stat.error) (ERROR) |
| | Mass3 | Msun | Mass estimate from the relation in Ragosta et al. (2019MNRAS.490.4975R) (phys.mass) (PHYS_MASS_MISC) |
| | e_Mass3 | Msun | Error on Mass3 (stat.error) (ERROR) |
| | Mass4 | Msun | Mass estimate from the relation in Pilecki et al. (2018ApJ...862...43P) (phys.mass) (PHYS_MASS_MISC) |
| | e_Mass4 | Msun | Error on Mass4 (stat.error) (ERROR) |
| | Mass5 | Msun | Mass estimate from the relation in Marconi et al. (2020ApJ...898L...7M, Cat. J/ApJ/898/L7) (phys.mass) (PHYS_MASS_MISC) |
| | e_Mass5 | Msun | Error on Mass5 (stat.error) (ERROR) |
| | Mass | Msun | Adopted mass based on the median and the MAD (see text) (phys.mass) (PHYS_MASS_MISC) |
| | e_Mass | Msun | Error on Mass (stat.error;phys.mass) (ERROR) |
| | n_Mass | (char) | [)] Note on Mass (Note 2)
(meta.note) (NOTE) |
ALL cols | | | |