Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Cname | (char) | Gaia-ESO identifier (meta.id;meta.main) (ID_MAIN) |
| | GaiaEDR3 | | Gaia EDR3 identifier (meta.id) (ID_ALTERNATIVE) |
| | RA_ICRS | deg | (i) Right Ascension (ICRS) at Ep=2016.0 from Gaia EDR3 (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DE_ICRS | deg | (i) Declination (ICRS) at Ep=2016.0 from Gaia EDR3 (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | RV | km/s | (n) Radial velocity from Gaia-ESO (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | e_RV | km/s | (n) Error in RV (stat.error) (ERROR) |
| | Teff | K | (n) Effective temperature from Gaia-ESO (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | e_Teff | K | (n) Error in Teff (stat.error;phys.temperature.effective) (ERROR) |
| | l_ALi | (char) | [<] Upper limit flag on Li abundance (meta.code.error) (CODE_LIMIT) |
| | ALi | | (n) Lithium abundance A(Li) (phys.abund) (PHYS_ABUND_MISC) |
ALL cols | | | |
| | e_ALi | | (n) Error on A(Li) (stat.error) (ERROR) |
| | plx | mas | (n) Parallax from Gaia EDR3 (pos.parallax.trig) (POS_PARLX_TRIG) |
| | e_plx | mas | (n) Error in Plx (stat.error;pos.parallax) (ERROR) |
| | pmRA | mas/yr | (n) Proper motion in RA from Gaia EDR3 (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | e_pmRA | mas/yr | (n) Error in pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | pmDE | mas/yr | (n) Proper motion in DEC from Gaia EDR3 (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | e_pmDE | mas/yr | (n) Error in pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | RUWE | | (n) Renormalized Unit Weight Factor from Gaia EDR3 (stat.error) (ERROR) |
| | astrflg | | (n) [0/1] Flag on astrometry (Note 1)
(meta.code) (CODE_MISC) |
| | Gmag | mag | (n) G magnitude from Gaia EDR3 (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | BPmag | mag | (n) BP magnitude from Gaia EDR3 (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | RPmag | mag | (n) RP magnitude from Gaia EDR3 (phot.mag;em.opt.R) (PHOT_MAG_R) |
| | photflg | | (n) [0/1] Flag on photometry (Note 1)
(meta.code) (CODE_MISC) |
| | Prob | | Membership probability (stat.probability) (STAT_PROBABILITY) |
| | _RA.icrs | deg | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | _DE.icrs | deg | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) (POS_EQ_DEC_OTHER) |
ALL cols | | | |