Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | GaiaEDR3 | | Gaia EDR3 identification source_id (meta.id;meta.main) (ID_MAIN) |
| | Name | (char) | Other name (meta.id) (ID_ALTERNATIVE) |
| | RAJ2000 | deg | (i) Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Mode | (char) | Mode of pulsation (Note 1)
(meta.code;src.var) (VAR_CLASS) |
| | Per | d | Period of pulsation (Note 2)
(time.period) (TIME_PERIOD) |
| | Gmag | mag | Magnitude in the Gaia G band (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | GBP-GRP | mag | Colour in the Gaia GBP-GRP bands (phot.color;em.opt.B;em.opt.R) (PHOT_CI_B-R) |
| | plx | mas | Original parallax value from GaiaEDR3 catalogue (pos.parallax.trig) (POS_PARLX_TRIG) |
| | e_plx | mas | Error on the original parallax value from GaiaEDR3 catalogue (stat.error;pos.parallax) (ERROR) |
| | plxcorr | mas | Parallax value corrected according to Lindegren et al. (2021A&A...649A...4L) (pos.parallax.trig) (POS_PARLX_TRIG) |
| | RUWE | | Re-normalised unit weight error from GaiaEDR3 catalogue (stat.error) (ERROR) |
| | [Fe/H] | [-] | Adopted iron abundance (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| | e_[Fe/H] | [-] | Error on the adopted iron abundance (stat.error;phys.abund.Fe) (ERROR) |
| | r_[Fe/H] | (char) | Literature source for the iron abundance (Note 3)
(meta.ref) (REFER_CODE) |
| | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
ALL cols | | | |