Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | lambda | um | Wavelength (em.wl) (SPECT_WAVELENGTH_MISC) |
| | (1) | F1 | | Flux measured at baseline 1 (Note 1)
(phot.flux) (SPECT_FLUX_VALUE) |
| | (1) | Vis1 | | Visibility at baseline 1 (meta.note) (INST_BASELINE) |
| | (1) | e_Vis1 | | Visibility uncertainty at baseline 1 (stat.error) (ERROR) |
| | (1) | DP1 | deg | Differential phase at baseline 1 (time.phase;arith.diff) (INST_ANG_PHASE) |
| | (1) | e_DP1 | deg | Differential phase uncertainty at baseline 1 (stat.error) (ERROR) |
| | (1) | Vis2 | | Visibility at baseline 2 (meta.note) (INST_BASELINE) |
| | (1) | e_Vis2 | | Visibility uncertainty at baseline 2 (stat.error) (ERROR) |
| | (1) | DP2 | deg | Differential phase at baseline 2 (time.phase;arith.diff) (INST_ANG_PHASE) |
| | (1) | e_DP2 | deg | Differential phase uncertainty at baseline 2 (stat.error) (ERROR) |
ALL cols | | | |
| | (1) | Vis3 | | Visibility at baseline 3 (meta.note) (INST_BASELINE) |
| | (1) | e_Vis3 | | Visibility uncertainty at baseline 3 (stat.error) (ERROR) |
| | (1) | DP3 | deg | Differential phase at baseline 3 (time.phase;arith.diff) (INST_ANG_PHASE) |
| | (1) | e_DP3 | deg | Differential phase uncertainty at baseline 3 (stat.error) (ERROR) |
| | (1) | CP | deg | Closure phase (time.phase) (INST_ANG_PHASE) |
| | (1) | e_CP | deg | Closure phase uncertainty (stat.error) (ERROR) |
| | (2) | RAJ2000 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (2) | DEJ2000 | "d:m:s" | (i) Declination sign (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | scale | arcsec/pix | Scale of the image (instr.scale) (INST_SCALE) |
| | (2) | Nx | | Number of pixels along X-axis (meta.number) (INST_DET_SIZE) |
| | (2) | Ny | | Number of pixels along Y-axis (meta.number) (INST_DET_SIZE) |
| | (2) | Filter | (char) | Name of ZIMPOL filter (meta.id;instr.filter) (INST_FILTER_CODE) |
| | (2) | DIT | s | [2/80] Detector integration time (time.epoch;instr.det) (TIME_EXPTIME) |
| | (2) | ObsMode | (char) | Observation mode (Note 1)
(instr.setup;obs) (INST_SPECT_CODE) |
| | (2) | size | Kibyte | Size of FITS file (phys.size;meta.fits) (DATA_SIZE) |
| | (2) | FileName | (char) | Name of FITS file, in subdirectory fits (meta.id;meta.fits) (ID_FILE) |
| | (2) | Title | (char) | Title of the file (meta.title;meta.file) (REMARKS) |
ALL cols | | | |