Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | logtau | [-] | Log of the optical depth at 5000 Angstroem (phys.absorption.opticalDepth) (PHYS_OPTICAL-DEPTH) |
| | Height | km | Geometrical height (pos.cartesian.z) (PHYS_SIZE_HEIGHT) |
| | Temp | K | Temperature (phys.temperature) (PHYS_TEMP_MISC) |
| | Vlos | m/s | Line-of-sight velocity (Note 1)
(phys.veloc) (VELOC_MISC) |
| | Vmic | m/s | Microturbulent velocity (Note 1)
(phys.veloc.microTurb) (VELOC_MICRO-TURB) |
| | NH | m-3 | Total Hydrogen density (phys.density) (PHYS_DENSITY_NUMBER) |
| | Ne | m-3 | Electron density (phys.density;phys.electron) (PHYS_DENSITY_ELECT) |
| | Den | kg/m3 | Gas density (phys.density) (PHYS_DENSITY_MASS_VOL) |
ALL cols | | | |