Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | HATLAS | (char) | HATLAS IAU name, JHHMMSS.s+DDMMSS (meta.id;meta.main) (ID_MAIN) |
| | RAJ2000 | deg | (i) Right ascension (J2000.0) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination (J2000.0) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | F250Best | Jy | 250um best flux (phot.flux.density;em.mm.400-750GHz) (PHOT_FLUX_IR_300) |
| | e_F250Best | Jy | 250um 1 sigma best flux error (stat.error) (ERROR) |
| | F350Best | Jy | 350um best flux (phot.flux.density;em.mm.750-1500GHz) (PHOT_FLUX_IR_300) |
| | e_F350Best | Jy | 350um 1 sigma best flux error (stat.error) (ERROR) |
| | F500Best | Jy | 500um best flux (phot.flux.density;em.mm.400-750GHz) (PHOT_FLUX_RADIO_700G) |
| | e_F500Best | Jy | 500um 1 sigma best flux error (stat.error) (ERROR) |
| | F100Best | Jy | (n) 100um best flux (phot.flux.density;em.IR.60-100um) (PHOT_FLUX_IR_100) |
ALL cols | | | |
| | e_F100Best | Jy | (n) 100um 1 sigma best flux error (stat.error) (ERROR) |
| | F160Best | Jy | (n) 160um best flux (phot.flux.density;em.mm.1500-3000GHz) (PHOT_FLUX_IR_170) |
| | e_F160Best | Jy | (n) 160um 1 sigma best flux error (stat.error) (ERROR) |
| | Sep | arcsec | SPIRE-optical separation (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | Rel | | LR Reliability (stat.likelihood) (STAT_LIKELIHOOD) |
| | GSQ | | (n) [0/3] GSQ flag (Note 1)
(meta.code.class) (CLASS_CODE) |
| | SDSSobjId | | SDSS-II (DR7) or SDSS-III (DR9) ID (meta.id) (ID_ALTERNATIVE) |
| | zph | | Photometric redshift from ANNZ (src.redshift) (REDSHIFT_PHOT) |
| | e_zph | | Error in zph (stat.error) (ERROR) |
| | zsp | | Spectroscopic redshift (src.redshift) (REDSHIFT_HC) |
| | zsmm | | Sub-mm photometric redshift (src.redshift.phot) (REDSHIFT_PHOT) |
| | e_zsmm | | Error in sub-mm zph (stat.error) (ERROR) |
| | normsmm | | SED zph normalisation (stat.fit.param) (FIT_PARAM_VALUE) |
| | e_normsmm | | Error in SED normalisation (stat.error) (ERROR) |
| | Lbol | Lsun | Bolometric luminosity (phys.luminosity) (PHOT_BOL_LUMINOSITY) |
| | e_Lbol | Lsun | Error in bolometric luminosity (stat.error) (ERROR) |
| | Pratio | | Flux ratio probability (stat.fit.goodness) (STAT_PROBABILITY) |
| | Ppos | | Positional probability (stat.fit.goodness) (STAT_PROBABILITY) |
| | Pz | | Redshift probability (stat.fit.goodness) (STAT_PROBABILITY) |
| | PLbol | | Lbol probability (stat.fit.goodness) (STAT_PROBABILITY) |
| | Ptot | | Total probability (stat.fit.goodness) (STAT_PROBABILITY) |
| | Simbad | | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
ALL cols | | | |