Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Seq | | [1/602019] Sequential number (meta.record) (ID_NUMBER) |
| | RAJ2000 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | "d:m:s" | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | gmag | mag | Apparent g band magnitude in SDSS system (phot.mag;em.opt.B) (PHOT_SDSS_G) |
| | e_gmag | mag | Uncertainty in gmag (stat.error;phot.mag) (ERROR) |
| | f_gmag | | [-3/-1] Morphological classification flag in g band (Note 1)
(meta.code) (CODE_MISC) |
| | rmag | mag | Apparent r band magnitude in SDSS system (phot.mag;em.opt.R) (PHOT_SDSS_R) |
| | e_rmag | mag | Uncertainty in rmag (stat.error;phot.mag) (ERROR) |
| | f_rmag | | [-3/-1] Morphological classification flag in r band (Note 1)
(meta.code) (CODE_MISC) |
| | E(B-V) | mag | Reddening (phot.color.excess) (PHOT_COLOR_EXCESS) |
ALL cols | | | |