Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | JD-I | d | Julian Date for I-band observation (time.epoch) (TIME_DATE) |
| | (1) | l_Imag | (char) | Limit flag in Imag (Note 1)
(meta.code.error) (CODE_LIMIT) |
| | (1) | Imag | mag | Apparent (Vega) magnitude in I-band (phot.mag;em.opt.I) (PHOT_MAG_I) |
| | (1) | e_Imag | mag | (n) Magnitude error in I-band (stat.error;phot.mag;em.opt.I) (ERROR) |
| | (1) | JD-V | d | (n) Julian Date for V-band observation (time.epoch) (TIME_DATE) |
| | (1) | Vmag | mag | (n) Apparent (Vega) magnitude in V-band (phot.mag;em.opt.V) (PHOT_MAG_V) |
| | (1) | e_Vmag | mag | (n) Magnitude error in V-band (stat.error;phot.mag;em.opt.V) (ERROR) |
| | (2) | JD | d | Julian Date (time.epoch) (TIME_DATE) |
| | (2) | l_mag | (char) | Limit flag on mag (Note 1)
(meta.code.error) (CODE_LIMIT) |
| | (2) | mag | mag | Apparent magnitude in Filter (phot.mag) (PHOT_MAG_UNDEF) |
| | (2) | e_mag | mag | (n) Magnitude error (stat.error;phot.mag) (ERROR) |
| | (2) | Filter | (char) | [grizJHK] GROND filter (grizJHK) of observation (Note 2)
(obs.param;obs) (INST_FILTER_CODE) |
ALL cols | | | |