Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | All | | Display the parameters and the derived abundances (meta.ref.url) (DATA_LINK) |
| | HIP | | (n) Hipparcos number (meta.id;meta.main) (ID_MAIN) |
| | HD | | (n) HD number (meta.id) (ID_ALTERNATIVE) |
| | Other | (char) | Other name (Note 1)
(meta.id) (ID_ALTERNATIVE) |
| | Teff | K | Effective temperature (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | e_Teff | K | Uncertainty on effective temperature (stat.error;phys.temperature.effective) (ERROR) |
| | logg | [cm/s2] | Surface gravity (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | e_logg | [cm/s2] | Uncertainty on surface gravity (stat.error) (ERROR) |
| | Vt | km/s | Microturbulence (phys.veloc.microTurb) (VELOC_MICRO-TURB) |
| | e_Vt | km/s | Uncertainty on microturbulence (stat.error) (ERROR) |
ALL cols | | | |
| | [Fe/H] | [Sun] | Metallicity (phys.abund.Z) (PHYS_ABUND_FE/H) |
| | e_[Fe/H] | [Sun] | Uncertainty on metallicity (stat.error;phys.abund.Fe) (ERROR) |
| | Spec | | Spectrograph (Note 2)
(meta.id;instr) (INST_ID) |
| | Age | Gyr | (n) Stellar age (time.age) (TIME_AGE) |
| | e_Age | Gyr | (n) Uncertainty on age (stat.error;time.age) (ERROR) |
| | Mass | [Sun] | (n) Stellar mass (phys.mass) (PHYS_MASS_MISC) |
| | e_Mass | [Sun] | (n) Uncertainty on Mass (stat.error;phys.mass) (ERROR) |
| | Radius | [Sun] | (n) Stellar radius (phys.angSize;src) (EXTENSION_RAD) |
| | e_Radius | [Sun] | (n) Uncertainty on Radius (stat.error;phys.size.radius) (ERROR) |
| | Sample | (char) | Stellar sample (Note G1)
(src.sample) (ID_SET) |
| | SimbadName | (char) | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | _RA | deg | (i) Right Ascension (J2000) from SIMBAD (not part of the original data) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | _DE | deg | (i) Declination (J2000) from SIMBAD (not part of the original data) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
ALL cols | | | |