Show | Sort | Column | Constraint | Explain (UCD) |
| | Seq | | (i) [1/34642] Sequential number (meta.id;meta.main) (ID_MAIN) |
| | RAJ2000 | deg | (i) Right ascension in decimal degrees (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Bmag | mag | B band MAG_AUTO from SExtractor (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | e_Bmag | mag | B band Error on MAG_AUTO from SExtractor (stat.error;phot.mag;em.opt.B) (ERROR) |
| | BmagM | mag | (n) B band MAG_MODEL from SExtractor (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | e_BmagM | mag | (n) Error on MAG_MODEL from SExtractor (stat.error;phot.mag;em.opt.B) (ERROR) |
| | Spread | | [-0.02/2.9] Star/galaxy classification with SPREAD_MODEL from SExtractor (0=star) (Note 1)
(src.class.starGalaxy) (CLASS_STAR/GALAXY) |
| | e_Spread | | error on SPREAD_MODEL from SExtractor (stat.error;instr.det.psf) (ERROR) |
ALL cols | | | |