Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | ID | | [1/2227] Stellar ID in NGC6611 (M16) (meta.id;meta.main) (ID_MAIN) |
| | Bmag | mag | (n) WFI B magnitude (phot.mag;em.opt.B) (PHOT_JHN_B) |
| | e_Bmag | mag | (n) WFI B magnitude error (stat.error;phot.mag;em.opt.B) (ERROR) |
| | Vmag | mag | (n) WFI V magnitude (phot.mag;em.opt.V) (PHOT_JHN_V) |
| | e_Vmag | mag | (n) WFI V magnitude error (stat.error;phot.mag;em.opt.V) (ERROR) |
| | Imag | mag | (n) WFI Ic magnitude (phot.mag;em.opt.I) (PHOT_COUS_I) |
| | e_Imag | mag | (n) WFI Ic magnitude error (stat.error;phot.mag;em.opt.I) (ERROR) |
| | Jmag | mag | (n) UKIDSS or 2MASS J magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | e_Jmag | mag | (n) UKIDSS or 2MASS J magnitude error (stat.error;phot.mag;em.IR.J) (ERROR) |
| | n_Jmag | | [0/3] Excess in J band (Note 3)
(meta.code.member) (CODE_MEMB) |
ALL cols | | | |
| | Hmag | mag | (n) UKIDSS or 2MASS H magnitude (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | e_Hmag | mag | (n) UKIDSS or 2MASS H magnitude error (stat.error;phot.mag;em.IR.H) (ERROR) |
| | n_Hmag | | [0/3] Excess in H band (Note 3)
(meta.code.member) (CODE_MEMB) |
| | Kmag | mag | (n) UKIDSS or 2MASS Ks magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | e_Kmag | mag | (n) UKIDSS or 2MASS Ks magnitude error (stat.error;phot.mag;em.IR.K) (ERROR) |
| | n_Kmag | | [0/3] Excess in K band (Note 3)
(meta.code.member) (CODE_MEMB) |
| | [3.6] | mag | (n) Spitzer/IRAC [3.6] magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | e_[3.6] | mag | (n) [3.6] magnitude error (stat.error) (ERROR) |
| | n_[3.6] | | [0/1] 1=excess in [3.6] band (meta.note) (NOTE) |
| | [4.5] | mag | (n) Spitzer/IRAC [4.5] magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_[4.5] | mag | (n) [4.5] magnitude error (stat.error) (ERROR) |
| | n_[4.5] | | [0/1] 1=excess in [4.5] band (meta.note) (NOTE) |
| | [5.8] | mag | (n) Spitzer/IRAC [5.8] magnitude (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
ALL cols | | | |
| | e_[5.8] | mag | (n) [5.8] magnitude error (stat.error) (ERROR) |
| | n_[5.8] | | [0/1] 1=excess in [5.8] band (meta.note) (NOTE) |
| | [8.0] | mag | (n) Spitzer/IRAC [8.0] magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | e_[8.0] | mag | (n) [8.0] magnitude error (stat.error) (ERROR) |
| | n_[8.0] | | [0/1] 1=excess in [8.0] band (meta.note) (NOTE) |
| | IR | (char) | [2M UK] IR photometry from 2MASS or UKIDSS (Note 1)
(meta.ref;pos.frame) (REFER_CODE) |
| | X | | [0/1] X detection (1=X-ray counterpart exists) (meta.code) (CODE_MISC) |
| | RAJ2000 | deg | (i) Rigth ascension in decimal degrees (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
ALL cols | | | |