Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | Source name (meta.id;meta.main) (ID_MAIN) |
| | czh | km/s | Heliocentric redshift (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | Type | (char) | Seyfert type (src.class) (CLASS_OBJECT) |
| | l_S6um | (char) | Limit flag on S6um (meta.code.error) (CODE_LIMIT) |
| | S6um | Jy | 6µm AGN continuum (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | l_SPAH | (char) | Limit flag on SPAH (meta.code.error) (CODE_LIMIT) |
| | SPAH | Jy | 6.2µm PAH average (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | l_FXobs | (char) | Limit flag on FXobs (meta.code.error) (CODE_LIMIT) |
| | FXobs | 10-14W/m2 | 2-10keV observed flux (phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | l_NH | (char) | Limit flag on NH (meta.code.error) (CODE_LIMIT) |
| | NH | 10+20cm-2 | (n) X-ray absorbing column (phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | u_NH | (char) | [?] Uncertainty flag on NH (meta.code.error) (CODE_ERROR) |
| | FXint | 10-14W/m2 | (n) 2-10keV intrinsic flux (phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | Ref | (char) | Reference, in refs.dat file (meta.ref;pos.frame;meta.file) (REFER_CODE) |
| | Note | (char) | Notes (Note 1)
(meta.note) (NOTE) |
| | Simbad | | ask the Simbad data-base about this object (DATA_LINK) |
| | NED | | ask the NED data-base about this object (DATA_LINK) |
| | _RA | deg | (i) Right Ascension (J2000) from SIMBAD (not part of the original data) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | _DE | deg | (i) Declination (J2000) from SIMBAD (not part of the original data) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
ALL cols | | | |