Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | Name of the source (meta.id.part;meta.main) (ID_MAIN:1) |
| | Vmag | mag | (n) V magnitude (phot.mag;em.opt.V) (PHOT_JHN_V) |
| | e_Vmag | mag | (n) rms uncertainty on Vmag (stat.error) (ERROR) |
| | Rmag | mag | (n) R magnitude (phot.mag;em.opt.R) (PHOT_JHN_R) |
| | e_Rmag | mag | (n) rms uncertainty on Rmag (stat.error) (ERROR) |
| | Imag | mag | (n) I magnitude (phot.mag;em.opt.I) (PHOT_JHN_I) |
| | e_Imag | mag | (n) rms uncertainty on Imag (stat.error) (ERROR) |
| | Jmag | mag | (n) J magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | e_Jmag | mag | (n) rms uncertainty on Jmag (stat.error) (ERROR) |
| | Hmag | mag | (n) H magnitude (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | e_Hmag | mag | (n) rms uncertainty on Hmag (stat.error) (ERROR) |
| | K'mag | mag | (n) K' magnitude (phot.mag;em.IR.K) (PHOT_JHN_K') |
| | e_K'mag | mag | (n) rms uncertainty on K'mag (stat.error) (ERROR) |
| | ObsDate | "Y:M:D" | (n)Universal time when observed (time.epoch) (TIME_DATE) |
| | Tel | (char) | Observed telescope (Note 1)
(meta.id;instr.tel) (TEL_ID) |
ALL cols | | | |