Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | ID | (char) | Internal identifier (source_id) (meta.id) (ID_IDENTIFIER) |
| | ASASSN-V | (char) | ASAS-SN identifier (JHHMMSS.ss+DDMMSS.s) (asassn_name) (meta.id;meta.main) (ID_MAIN) |
| | OName | (char) | Other name (other_names) (meta.id) (ID_ALTERNATIVE) |
| | RAJ2000 | deg | (i) Right ascension in decimal degrees (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | GLON | deg | [0.00017/360] Galactic longitude (l) (pos.galactic.lon) (POS_GAL_LON) |
| | GLAT | deg | [-89.86/89.9] Galactic latitude (b) (pos.galactic.lat) (POS_GAL_LAT) |
| | Vmag | mag | [1.64/18.89] Mean Johnson V-band magnitude (mean_vmag) (phot.mag;em.opt.V) (PHOT_JHN_V) |
| | Amp | mag | [0/11.31] Amplitude (amplitude) (phot.mag) (VAR_AMPLITUDE_VALUE) |
| | Per | d | (n) [0.03/1923] Period (period) (time.period) (TIME_PERIOD) |
ALL cols | | | |
| | Type | (char) | Variability type (variable_type) (Note 1)
(meta.note) (VAR_CLASS) |
| | Prob | | (n) [0.19/1] Classification probability (class_probability) (meta.code.class;stat.probability) (STAT_PROBABILITY) |
| | LKSL | | [0/1.53] LKSL statistic (lksl_statistic) (stat.fit.param) (STAT_PARAM) |
| | RFR | | [0/1] Random forest (RF) regression value (see Section 5 in Pap. II: 2019MNRAS.486.1907J) (rfr_score) (stat.fit.param) (STAT_PARAM) |
| | HJD | d | (i) Heliocentric Julian Date (epoch_hjd) (time.epoch) (TIME_DATE) |
| | GaiaDR2 | | (n) Gaia DR2 identifier; some IDs are still problematic (gdr2_id) (meta.id.cross) (ID_CROSSID) |
| | Gmag | mag | (n) [1.7/22.6] Gaia G-band mean magnitude (phot_g_mean_mag) (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | e_Gmag | mag | (n) [0/3] Error on Gmag (e_phot_g_mean_mag) (stat.error;phot.mag) (ERROR) |
| | BPmag | mag | (n) [2.3/24.7] Gaia BP-band mean magnitude (phot_bp_mean_mag) (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | e_BPmag | mag | (n) [0.0001/8] Error on BPmag (e_phot_bp_mean_mag) (stat.error;phot.mag) (ERROR) |
| | RPmag | mag | (n) [1.74/22.4] Gaia RP-band mean magnitude (phot_rp_mean_mag) (phot.mag;em.opt.R) (PHOT_MAG_R) |
| | e_RPmag | mag | (n) [0.0002/4.3] Error on RPmag (e_phot_rp_mean_mag) (stat.error;phot.mag) (ERROR) |
| | BP-RP | mag | (n) [-3.2/9] BP-RP color index (bp_rp) (phot.color;em.opt.B;em.opt.R) (PHOT_CI_B-R) |
ALL cols | | | |
| | Plx | mas | (n) [-84.9/317] Gaia DR2 parallax (parallax) (pos.parallax) (POS_PARLX_TRIG) |
| | e_Plx | mas | (n) [0.007/4.4] Parallax uncertainty (parallax_error) (stat.error;pos.parallax) (ERROR) |
| | PlxErr | | (n) [-199.9/12907] Parallax over error (parallax_over_error) (stat.error) (FIT_ERROR) |
| | pmRA | mas/yr | (n) [-3259/4003] Gaia proper motion in right ascension direction (pmRA*cosDE) (pmra) (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | e_pmRA | mas/yr | (n) [0.005/5] Error on pmRA (pmra_error) (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | pmDE | mas/yr | (n) [-5818/1793] Gaia proper motion in declination direction (pmdec) (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | e_pmDE | mas/yr | (n) [0.007/4.5] Error on pmDE (pmdec_error) (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | Vt | km/s | (n) [0.003/418426] Microturbulent velocity (vt) (phys.veloc) (VELOC_MICRO-TURB) |
| | Dist | pc | (n) [1.3/62100] Distance (dist) (pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | WISEA | (char) | AllWISE identifier (JHHMMSS.ss+DDMMSS.s) (allwise_id) (meta.id.cross) (ID_CROSSID) |
| | Jmag | mag | (n) [-2.99/18.52] 2MASS J-band magnitude (j_mag) (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | e_Jmag | mag | (n) [0.016/9.998] Error on the J-band magnitude (e_j_mag) (stat.error;phot.mag) (ERROR) |
| | Hmag | mag | (n) [-4.1/18.1] 2MASS H-band magnitude (h_mag) (phot.mag;em.IR.H) (PHOT_JHN_H) |
ALL cols | | | |
| | e_Hmag | mag | (n) [0.014/9.998] Error on the H-band magnitude (e_h_mag) (stat.error;phot.mag) (ERROR) |
| | Ksmag | mag | (n) [-4.4/17.5] 2MASS Ks-band magnitude (k_mag) (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | e_Ksmag | mag | (n) [0.011/9.998] Error on the Ks-band magnitude (e_k_mag) (stat.error;phot.mag) (ERROR) |
| | W1mag | mag | (n) [-2.4/19.5] WISE W1 (3.4um) band magnitude (w1_mag) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | e_W1mag | mag | (n) [0.005/0.55] Error on the W1mag (e_w1_mag) (stat.error;phot.mag) (ERROR) |
| | W2mag | mag | (n) [-2.83/18.5] WISE W2 (4.6um) band magnitude (w2_mag) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_W2mag | mag | (n) [0.002/0.55] Error on W2mag (e_w2_mag) (stat.error;phot.mag) (ERROR) |
| | W3mag | mag | (n) [-7.7/14] WISE W3 (12um) band magnitude (w3_mag) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | e_W3mag | mag | (n) [0.002/0.55] Error on W3mag (e_w3_mag) (stat.error;phot.mag) (ERROR) |
| | W4mag | mag | (n) [-6.1/14.3] WISE W4 (22um) band magnitude (w4_mag) (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | e_W4mag | mag | (n) [0.001/0.55] Error on W4mag (e_w4_mag) (stat.error;phot.mag) (ERROR) |
| | J-K | mag | (n) [-9.6/9.7] J-K color index (j_k) (phot.color;em.IR.J;em.IR.K) (PHOT_JHN_J-K) |
| | W1-W2 | mag | (n) [-6.9/8] W1-W2 color index (w1_w2) (phot.color;em.IR;em.IR) (PHOT_CI_IR) |
ALL cols | | | |
| | W3-W4 | mag | (n) [-5.2/9.7] W3-W4 color index (w3_w4) (phot.color;em.IR;em.IR) (PHOT_CI_IR) |
| | APASS | | (n) [542/61176398] APASS identifier (apass_dr9_id) (meta.id.cross) (ID_CROSSID) |
| | VmagA | mag | (n) [5.67/19.1] APASS Johnson V-band magnitude (apass_vmag) (phot.mag;em.opt.V) (PHOT_JHN_V) |
| | e_VmagA | mag | (n) [0/4.9] Error on VmagA (e_apass_vmag) (stat.error;phot.mag) (ERROR) |
| | BmagA | mag | (n) [5.4/23] APASS Johnson B-band magnitude (apass_bmag) (phot.mag;em.opt.B) (PHOT_JHN_B) |
| | e_BmagA | mag | (n) [0/9.964] Error on BmagA (e_apass_bmag) (stat.error;phot.mag) (ERROR) |
| | gpmag | mag | (n) [6.2/19.4] APASS g'-band AB magnitude, Sloan filter (apass_gpmag) (phot.mag;em.opt.B) (PHOT_SDSS_G) |
| | e_gpmag | mag | (n) [0/4.8] Error on the g'-band magnitude (e_apass_gpmag) (stat.error;phot.mag) (ERROR) |
| | rpmag | mag | (n) [5.4/18.4] APASS r'-band AB magnitude, Sloan filter (apass_rpmag) (phot.mag;em.opt.R) (PHOT_SDSS_R) |
| | e_rpmag | mag | (n) [0/5.4] Error on the r'-band magnitude (e_apass_rpmag) (stat.error;phot.mag) (ERROR) |
| | ipmag | mag | (n) [4.2/19] APASS i'-band AB magnitude, Sloan filter (apass_ipmag) (phot.mag;em.opt.I) (PHOT_SDSS_I) |
| | e_ipmag | mag | (n) [0/7.1] Error on the i'-band magnitude (e_apass_ipmag) (stat.error;phot.mag) (ERROR) |
| | B-V | mag | (n) [-3.4/9.81] B-V color index (b_v) (phot.color;em.opt.B;em.opt.V) (PHOT_CI_B-V) |
ALL cols | | | |
| | E(B-V) | mag | [0.003/143.6] Reddening E(B-V) (e_b_v) (phot.color.excess) (PHOT_COLOR_EXCESS) |
| | Xpos | | (n) [-1/1] (vector_x) (pos.cartesian.x) (POS_FRAME_X) |
| | Ypos | | (n) [-1/1] (vector_y) (pos.cartesian.y) (POS_FRAME_Y) |
| | Zpos | | (n) [-1/1] (vector_z) (meta.note) (POS_FRAME_Z) |
| | Ref | (char) | Reference (reference) (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
| | Perd | (char) | Periodic ("false" or "true") (periodic) (meta.code) (CODE_MISC) |
| | Class? | (char) | Classified ("false" or "true") (classified) (meta.code) (CODE_MISC) |
| | Disc | (char) | ASAS-SN discovery ("false" or "true") (asassn_discovery) (meta.code) (CODE_MISC) |
| | GaiaDR3 | | (n) Gaia EDR3 source ID (edr3_source_id) (meta.id.cross) (ID_CROSSID) |
| | GALEX | (char) | GALEX identifier (JHHMMSS.s+DDMMSS) (galex_id) (meta.id.cross) (ID_CROSSID) |
| | FUVmag | mag | (n) [10.63/23.41] GALEX FUV magnitude (FUVmag) (phot.mag;em.UV.100-200nm) (PHOT_MAG_UV) |
| | e_FUVmag | mag | (n) [0.002/0.6] FUVmag uncertainty (e_FUVmag) (stat.error;phot.mag) (ERROR) |
| | NUVmag | mag | (n) [10.76/23.76] GALEX NUV magnitude (NUVmag) (phot.mag;em.UV.200-300nm) (PHOT_MAG_UV) |
| | e_NUVmag | mag | (n) [0.001/0.5] NUVmag uncertainty (e_NUVmag) (stat.error;phot.mag) (ERROR) |
| | TIC | | (n) TIC identifier (tic_id) (meta.id.cross) (ID_CROSSID) |
| | pm | mas/yr | (n) [0.006/7062] Gaia EDR3 total proper motion (pm) (pos.pm) (POS_EQ_PM) |
| | RUWE | | (n) [0.39/84] Gaia EDR3 Renormalised unit weight error (ruwe) (stat.error) (ERROR) |
| | URL | | Display the ASASSN online data (https://asas-sn.osu.edu/variables) for this object (meta.ref.url) (DATA_LINK) |
| | 2M | | Display the 2MASS data (Cutri+ 2003, II/246) within 2" (meta.ref.url) (DATA_LINK) |
ALL cols | | | |