Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1+2) | n_Seq | (char) | [E] for extended part (psc2, outside fields) (meta.note) (NOTE) |
| | (1+2) | Seq | | Source identification number in the field (Note 1)
(meta.id;obs.field) (ID_NUMBER) |
| | (1+2+4) | Name | (char) | Source identifier (J2000) (Note 2)
(meta.id;meta.main) (ID_MAIN) |
| | (1+2+4+5+6+7+8) | RAJ2000 | deg | (i) Right ascension (J2000) (Note 3)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1+2+4+5+6+7+8) | DEJ2000 | deg | (i) Declination (J2000) (Note 3)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1+2) | RAISOGAL | deg | ISOGAL right ascension (J2000) (pos.eq.ra) |
| | (1+2) | DEISOGAL | deg | ISOGAL declination (J2000) (pos.eq.dec) |
| | (1+2+3+4+5) | GLON | deg | ]-180,180] Galactic longitude (pos.galactic.lon) |
| | (1+2+3+4+5) | GLAT | deg | Galactic latitude (pos.galactic.lat) |
| | (1+2+3) | Ifield | (char) | ISOGAL field name (meta.id;obs.field) |
ALL cols | | | |
| | (1+2+5) | Dfield | (char) | DENIS image name (Note 4)
(meta.id;obs.image) |
| | (1+2) | Imag | mag | (n) DENIS I-band magnitude (Note 5)
(phot.mag;em.opt.I) |
| | (1+2) | Icorr | | DENIS I-band correlation factor (phot.mag;em.opt.I) |
| | (1+2) | Ixpos | pix | X-position in DENIS I-band image (pos.cartesian.x;instr.det) |
| | (1+2) | Iypos | pix | Y-position in DENIS I-band image (pos.cartesian.y;instr.det) |
| | (1+2) | Jmag | mag | (n) DENIS J-band magnitude (Note 5)
(phot.mag;em.IR.J) |
| | (1+2) | Jcorr | | DENIS J-band correlation factor (stat.correlation) |
| | (1+2) | Jxpos | pix | X-position in DENIS J-band image (pos.cartesian.x;instr.det) |
| | (1+2) | Jypos | pix | Y-position in DENIS J-band image (pos.cartesian.y;instr.det) |
| | (1+2) | Kmag | mag | (n) DENIS Ks-band magnitude (Note 5)
(phot.mag;em.IR.K) |
| | (1+2) | Kcorr | | DENIS Ks-band correlation factor (stat.correlation) |
| | (1+2) | Kxpos | pix | X-position in DENIS K-band image (pos.cartesian.x;instr.det) |
| | (1+2) | Kypos | pix | Y-position in DENIS K-band image (pos.cartesian.y;instr.det) |
ALL cols | | | |
| | (1+2) | mag7 | mag | (n) ISO/LW2 ISOGAL 7um magnitude (Note 5)
(phot.mag;em.IR.4-8um) |
| | (1+2) | e_mag7 | mag | Uncertainty in 7um magnitude (stat.error) |
| | (1+2+3) | filt7 | | LW number of filter used at 7 micron (phot.flux.density;em.IR.4-8um) |
| | (1+2) | pfov7 | arcsec | Pixel field of view at 7 micron (phys.angSize;em.IR.4-8um;instr.fov) |
| | (1+2) | xpos7 | pix | X-position on ISOGAL final 7 micron image (pos.cartesian.x;instr.det) |
| | (1+2) | ypos7 | pix | Y-position on ISOGAL final 7 micron image (pos.cartesian.y;instr.det) |
| | (1+2) | npix7 | | [0,7] Npix flag at 7 micron (Note 6)
(phot.flux.density;em.IR.4-8um) |
| | (1+2) | mesh7 | | [0,3] Mesh flag at 7 micron (Note 7)
(phot.flux.density;em.IR.4-8um) |
| | (1+2) | edge7 | | [0,1] Edge flag at 7 micron (Note 8)
(meta.code.error) |
| | (1+2) | qual7 | | [0,4] Global quality flag at 7 micron (meta.code.qual) |
| | (1+2) | mag15 | mag | (n) ISO/LW3 ISOGAL 15um magnitude (Note 5)
(phot.mag;em.IR.8-15um) |
| | (1+2) | e_mag15 | mag | Uncertainty in 15um magnitude (stat.error) |
| | (1+2+3) | filt15 | | LW number of filter used at 15 micron (phot.flux.density;em.IR.8-15um) |
ALL cols | | | |
| | (1+2) | pfov15 | arcsec | Pixel field of view at 15 micron (phys.angSize;em.IR.8-15um;instr.fov) |
| | (1+2) | xpos15 | pix | X-position on ISOGAL final 15 micron image (pos.cartesian.x;instr.det) |
| | (1+2) | ypos15 | pix | Y-position on ISOGAL final 15 micron image (pos.cartesian.y;instr.det) |
| | (1+2) | npix15 | | [0,7] Npix flag at 15 micron (Note 6)
(phot.flux.density;em.IR.4-8um) |
| | (1+2) | mesh15 | | [0,3] Mesh flag at 15 micron (Note 7)
(meta.code.error;pos.HTM) |
| | (1+2) | edge15 | | [0,1] Edge flag at 15 micron (Note 8)
(meta.code.error) |
| | (1+2) | qual15 | | [0,4] Global quality flag at 15 micron (Note 9)
(meta.code.qual) |
| | (1+2) | disII | arcsec | Distance 7 to 15 micron associated sources (meta.id.assoc;pos.angDistance) |
| | (1+2) | assII | | [0,4] 7-15 micron association quality flag (Note 10)
(meta.code.qual) |
| | (1+2) | disID | arcsec | Distance ISOGAL to DENIS associated sources (meta.id.assoc;pos.angDistance) |
| | (1+2) | assID | | [0,5] ISOGAL-DENIS association quality flag (Note 11)
(meta.code.qual) |
| | (3) | ION7 | | ISO Observation Number for 7 micron data (meta.id;meta.main) |
| | (3) | ION15 | | ISO Observation Number for 15 micron data (meta.id) |
ALL cols | | | |
| | (3+4) | pfov | arcsec | Pixel field of view (phys.angSize;instr.fov) |
| | (3+4) | dl | deg | Half width of field in longitude (Note 2)
(phys.angSize;obs.field) |
| | (3+4) | db | deg | Half width of field in latitude (Note 2)
(phys.angSize;obs.field) |
| | (3) | area | deg2 | Area of field (phys.area;obs.field) |
| | (3) | dens7 | deg-2 | Density of 7 micron confident sources (src.density) |
| | (3) | dens15 | deg-2 | Density of 15 micron confident sources (src.density) |
| | (3) | RMSII | arcsec | RMS of 7-15 micron separations of associated sources (stat.stdev) |
| | (3) | RMSID | arcsec | RMS of ISO-DENIS separations of associated sources (stat.stdev) |
| | (3) | Kmax1 | mag | DENIS Ks magnitude cutoff 1 (Note 3)
(phot.mag;em.IR.K) |
| | (3) | Kmax2 | mag | DENIS Ks magnitude cutoff 2 (Note 4)
(phot.mag;em.IR.K) |
| | (3) | densKs | deg-2 | Density of DENIS Ks sources brighter than K_max2 (Note 5)
(src.density) |
| | (3) | _RA.icrs | deg | (n)(i) Right ascension (ICRS) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (3) | _DE.icrs | deg | (n)(i) Declination (ICRS) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
ALL cols | | | |
| | (4+6+7+8) | ION | | ISO Observation Number |
| | (4+5) | Date | "Y:M:D" | (n)Date of observation (YYMMDD) (TIME_DATE) |
| | (4+5) | JD-2450000 | d | Julian day of observation -2450000 (TIME_DATE) |
| | (4) | qual | | [1,2] Quality of image (Note 1)
|
| | (4) | oGLON | arcsec | Applied offset in Galactic longitude (Note 2)
(POS_ANG_DIST_GENERAL) |
| | (4) | oGLAT | arcsec | Applied offset in Galactic latitude (Note 2)
(POS_ANG_DIST_GENERAL) |
| | (4) | filt | | LW filter number (Note 5)
|
| | (4) | magmax | mag | ISO magnitude cutoff (Note 3)
(PHOT_MAG_UNDEF) |
| | (4) | nbsrc | | Number of confident sources brighter than magmax |
| | (4) | rot | | [0,1] Applied 270 deg rotation to the image (Note 4)
|
| | (4) | xinv | | [0,1] Applied x-inversion to the image (Note 4)
|
| | (4) | yinv | | [0,1] Applied y-inversion to the image (Note 4)
|
| | (4) | Nstepx | arcsec | Number of raster steps in x |
ALL cols | | | |
| | (4) | Nstepy | arcsec | Number of raster steps in y |
| | (4) | dNstepx | arcsec | Size of step between x raster positions |
| | (4) | dNstepy | arcsec | Size of step between y raster positions |
| | (4) | Angle | deg | Position angle from north of the final image |
| | (4) | NpixX | pix | Number of pixels in x of final image (INST_DET_SIZE) |
| | (4) | NpixY | pix | Number of pixels in y of final image (INST_DET_SIZE) |
| | (5) | q_I | | (n) [0,3] Quality flag of I image (Note 1)
(CODE_QUALITY) |
| | (5) | q_J | | (n) [0,3] Quality flag of J image (Note 1)
(CODE_QUALITY) |
| | (5) | q_Ks | | [0,3] Quality flag of Ks image (Note 1)
(CODE_QUALITY) |
| | (6+7+8) | Seq | (char) | Identification number in the ION (ID_NUMBER) |
| | (6+7+8) | mag | mag | ISOGAL magnitude |
| | (6+7+8) | xpos | pix | X-position on ISOGAL final image |
| | (6+7+8) | ypos | pix | Y-position on ISOGAL final image |
ALL cols | | | |