VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/104/spectra
Post annotation
SPECFIND V3.0 Catalog of radio continuum spectra (Stein+, 2021)
The parameters of the radio spectra
image
(1658207 rows)
img(gal)
start AladinLite
Full

Seq

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
dFlux
mJy
dRA
arcsec
dDE
arcsec
zSim

SED

Radio+Opt

beam
arcsec
1 42043BWE 0240-001321 -0.66 5.69 4850 2.19e+03 4.4e+02040.6692-00.0169 381.12 1.8 13.0zSimSEDview with aladin 138.0000
2 42043PMN J0242-000021 -0.71 5.86 4850 1.99e+03 4.0e+02040.6725-00.0122 239.66 10.1 4.0zSimSEDview with aladin 168.0000
3 420434C -00.1321 -0.68 5.81 178 1.61e+04 4.8e+03040.6650-00.0050 -2942.08 16.9 29.9zSimSEDview with aladin 690.0000
4 42043MITG J024240-000021 -0.65 5.69 4850 1.77e+03 3.5e+02040.6683-00.0147 -199.10 5.0 5.0zSimSEDview with aladin 258.0000
5 42043PKS J0242-000021 -0.66 5.69 2700 3.27e+03 6.5e+02040.6696-00.0131 607.44 0.4 0.7zSimSEDview with aladin 60.0000
6 42043TXS 0240-00221 -0.66 5.69 365 1.14e+04 2.3e+03040.6697-00.0131 1425.60 0.0 0.7zSimSEDview with aladin 6.0000
7 42043NVSS J024240-00004721 -0.66 5.69 1400 4.85e+03 9.7e+02040.6697-00.0133 742.71 0.0 0.0zSimSEDview with aladin 45.0000
8 42043MRC 0240-00221 -0.66 5.69 408 1.24e+04 2.5e+03040.6700-00.0103 3132.46 1.1 10.8zSimSEDview with aladin 120.0000
9 42043WB 0240-001321 -0.66 5.69 1400 4.84e+03 9.7e+02040.6692-00.0169 732.71 1.8 13.0zSimSEDview with aladin 120.0000
10 42043IRAS F02401-001321 -0.66 5.69 4850 1.76e+03 3.5e+02040.6721-00.0125 -48.88 8.6 2.9zSimSEDview with aladin 210.0000
11 42043Cula 0240-00221 -0.66 5.69 80 2.40e+04 4.8e+03040.6729+00.0075 -3161.93 11.5 74.9zSimSEDview with aladin 222.0000
12 42043Culb 0240-00221 -0.65 5.68 160 2.05e+04 4.1e+03040.6729+00.0075 2826.52 11.5 74.9zSimSEDview with aladin 111.0000
13 42043NAIC 0240-00221 -0.71 5.86 611 7.94e+03 1.6e+03040.6688-00.0106 320.78 3.2 9.7zSimSEDview with aladin 756.0000
14 42043[NKB95] N106821 -0.66 5.6910550 1.13e+03 2.3e+02040.6671-00.0133 46.94 9.4 0.0zSimSEDview with aladin 69.0000
15 42043NAICGB 0240-00221 -0.66 5.69 4775 2.08e+03 4.2e+02040.6688-00.0133 252.42 3.2 0.0zSimSEDview with aladin 168.0000
16 42043TGSSADR J024240.7-00004721 -0.65 5.66 150 1.75e+04 3.5e+03040.6698-00.0131 -101.14 0.4 0.7zSimSEDview with aladin 25.0020
17 42043SPASS J024245-00015721 -0.68 5.81 2307 3.01e+03 6.0e+02040.6887-00.0327 -325.24 68.4 69.8zSimSEDview with aladin 645.0000
18 42043GLEAM J024240-00004121 -0.66 5.69 200 1.52e+04 3.0e+03040.6687-00.0115 363.88 3.6 6.5zSimSEDview with aladin 120.0000
19 42043FIRST14 J024240.7-00004621 -0.65 5.67 1400 4.02e+03 8.0e+02040.6698-00.0130 -197.13 0.4 1.1zSimSEDview with aladin 4.9998
20 42043VLSSr J024240.800004421 -0.66 5.69 74 2.44e+04 4.9e+03040.6701-00.0124 -4454.06 1.4 3.2zSimSEDview with aladin 75.0000
21 42043PKS8400 J0242-000021 -0.66 5.69 8400 1.07e+03 2.1e+02040.6697-00.0131 -188.85 0.0 0.7zSimSEDview with aladin 162.0000
elapse time 1