VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

The 4 columns in color are computed by VizieR, and are not part of the original data.
METAobjObjects listed in ReadMe files 
start AladinLite
Full

_Glon
deg
_Glat
deg
RA2000
"h:m:s"
DE2000
"d:m:s"
Catalog

Catalog

texto

1111.982225-59.52861200 29 18.0+02 52 18CatalogCatalog[AladinJava] NGC 130
2108.853390-72.10089500 34 02.3-09 42 23CatalogCatalog[AladinJava] NGC 153
3302.945808-43.97824800 51 18.0-73 09 00CatalogCatalog[AladinJava] NGC 290
4134.893071-80.92181300 59 19.8-18 14 02CatalogCatalog[AladinJava] NGC 335
5130.404682-69.51468901 01 56.8-06 47 44CatalogCatalog[AladinJava] NGC 350
6129.090813-64.67997601 01 57.8-01 56 03CatalogCatalog[AladinJava] NGC 351
7127.190411-30.21291701 08 53.7+32 30 52CatalogCatalog[AladinJava] NGC 398
8298.662362-55.43159101 11 46.3-61 31 40CatalogCatalog[AladinJava] NGC 432
9134.724681-62.62999501 13 00.2-00 15 11CatalogCatalog[AladinJava] NGC 430
10128.311278-28.93154601 14 04.7+33 42 13CatalogCatalog[AladinJava] NGC 431
11136.506623-52.45109601 24 47.9+09 32 21CatalogCatalog[AladinJava] NGC 524
12140.584831-38.23060101 51 14.5+22 34 57CatalogCatalog[AladinJava] NGC 695
elapse time 1