VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

The 4 columns in color are computed by VizieR, and are not part of the original data.
METAobjObjects listed in ReadMe files 
start AladinLite
Full

_Glon
deg
_Glat
deg
RA2000
"h:m:s"
DE2000
"d:m:s"
Catalog

Catalog

texto

1138.699978-58.05639501 24 34.6+03 47 50CatalogCatalog[AladinJava] NGC 520
2144.347015-41.02025601 59 12.0+19 01 00CatalogCatalog[AladinJava] NGC 772
3145.003091-19.09453502 40 18.0+39 04 00CatalogCatalog[AladinJava] NGC 1023
4183.673207-48.11867703 14 07.2-02 48 52CatalogCatalog[AladinJava] NGC 1253
5141.536631+27.54701707 14 24.0+73 29 00CatalogCatalog[AladinJava] Arp 141
6197.279737+27.96287108 11 13.4+25 12 26CatalogCatalog[AladinJava] NGC 2535
7197.313520+27.96351308 11 16.1+25 10 45CatalogCatalog[AladinJava] NGC 2536
8198.844619+33.97183208 38 24.0+25 45 00CatalogCatalog[AladinJava] NGC 2623
9182.123892+43.68106109 14 06.0+40 08 00CatalogCatalog[AladinJava] NGC 2782
10216.928096+55.44426910 23 27.3+19 53 55CatalogCatalog[AladinJava] NGC 3226
11216.991329+55.44502210 23 30.5+19 51 54CatalogCatalog[AladinJava] NGC 3227
12148.113701+58.77198711 23 36.0+53 51 00CatalogCatalog[AladinJava] NGC 3656
13141.897570+55.40677011 28 33.6+58 33 51CatalogCatalog[AladinJava] NGC 3690
14140.253656+59.97506111 51 06.0+55 04 39CatalogCatalog[AladinJava] NGC 3921
elapse time 1