VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

The 4 columns in color are computed by VizieR, and are not part of the original data.
METAobjObjects listed in ReadMe files 
start AladinLite
Full

_Glon
deg
_Glat
deg
RA2000
"h:m:s"
DE2000
"d:m:s"
Catalog

Catalog

texto

1303.191325-43.66025600 48 48.0-73 28 00CatalogCatalog[AladinJava] PMMR 23 = SkKM 36
2303.155882-43.89394500 49 12.0-73 14 00CatalogCatalog[AladinJava] PMMR 27 = SkKM 43
3302.882040-44.92820700 51 54.0-72 12 00CatalogCatalog[AladinJava] PMMR 48 = SkKM 79
4302.039356-44.76375700 59 48.0-72 21 00CatalogCatalog[AladinJava] PMMR 102 = SkKM 191
5301.695073-44.43308601 03 18.0-72 40 00CatalogCatalog[AladinJava] PMMR 145 = SkKM 248
6301.644936-44.98193101 03 18.0-72 07 00CatalogCatalog[AladinJava] PMMR 144 = SkKM 250
elapse time 2