V/136/tycall | Teff and metallicities for Tycho-2 stars (Ammons+, 2006) Photometry and derived parameters for all Tycho 2 stars, including giants (2399792 rows) | recno=1750142 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 14 18 33.62907 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -36 29 51.8420 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 14 15 32.22361 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -36 16 03.4591 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 321.86155558 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | +23.15090957 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
1750142recno | 1750142 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Tycho | 7294-01725-1 | (i) Tycho identification (Note G1) (meta.id;meta.main) | |
d | d indicates a dwarf star, with more details in the table tycdwarf (meta.ref.url) | ||
HIP | Hipparcos identification number (Note G1) (meta.id;phys.atmol.number) | ||
pmRA | -19.5 | mas/yr | Proper motion parallel to RA (Note G1) (pos.pm;pos.eq.ra) |
e_pmRA | 2.4 | mas/yr | Standard error (sigma) on pmRA (Note G1) (stat.error;pos.pm;pos.eq.ra) |
pmDE | 2.2 | mas/yr | Proper motion parallel to DE (Note G1) (pos.pm;pos.eq.dec) |
e_pmDE | 2.4 | mas/yr | Standard error (sigma) on pmDE (Note G1) (stat.error;pos.pm;pos.eq.dec) |
Bmag | 12.785 | mag | HIP BT magnitude (Note G1) (phot.mag;em.opt.B) |
e_Bmag | 0.257 | mag | Standard error (sigma) on Bmag (Note G1) (stat.error;phot.mag;em.opt.B) |
Vmag | 11.182 | mag | HIP VT magnitude (Note G1) (phot.mag;em.opt.V) |
e_Vmag | 0.084 | mag | Standard error (sigma) on Vmag (Note G1) (stat.error;phot.mag;em.opt.V) |
Jmag | 8.461 | mag | 2MASS J magnitude (Note G2) (phot.mag;em.IR.J) |
e_Jmag | 0.027 | mag | Standard error (sigma) on Jmag (Note G2) (stat.error;phot.mag;em.IR.J) |
Hmag | 7.765 | mag | 2MASS H magnitude (Note G2) (phot.mag;em.IR.H) |
e_Hmag | 0.033 | mag | Standard error (sigma) on Hmag (Note G2) (stat.error;phot.mag;em.IR.H) |
Ksmag | 7.522 | mag | 2MASS Ks magnitude (Note G2) (phot.mag;em.IR.K) |
e_Ksmag | 0.024 | mag | Standard error (sigma) on Ksmag (Note G2) (stat.error;phot.mag;em.IR.K) |
Teff | 4477 | K | Effective temperature (coarse spline) (phys.temperature.effective) |
E_Teff | 269 | K | Positive error bar (sigma) on Te (stat.error;stat.max) |
e_Teff | 441 | K | Negative error bar (sigma) on Te (stat.error;phys.temperature.effective) |
Dist | 161 | pc | Estimated distance (pos.distance;pos.heliocentric) |
E_Dist | 288 | pc | Positive error bar (sigma) on Dist (stat.error;stat.max) |
e_Dist | 195 | pc | Negative error bar (sigma) on Dist (stat.error) |
K09 | K09 | Details from the ASCC-2.5 catalog (Kharchenko 2009, Cat. I/280) (meta.ref.url) | |
RAJ2000 | 214.640121 | deg | (i) Right Ascension IRCS, Ep=J2000 (degrees) (Note G1) (pos.eq.ra;meta.main) |
DEJ2000 | -36.497734 | deg | (i) Declination IRCS, Ep=J2000 (degrees) (Note G1) (pos.eq.dec;meta.main) |
© Université de Strasbourg/CNRS
• Contact