B/wds/wds | The Washington Visual Double Star Catalog (Mason+ 2001-2020) The Washington Double Star Catalog (main part) (155621 rows) | recno=118555 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 19 25 43.7300 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -74 40 37.500 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 19 19 20.6460 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -74 46 27.809 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 320.2042245 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -28.3484445 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
118555recno | 118555 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
WDS | 19257-7441 | (i) WDS name (based on J2000 position) (meta.id;meta.main) | |
Disc | UC 3931 | Discoverer Code (1 to 4 letters) and Number (Note 5) (meta.id) | |
Comp | Components when more than 2 (Note 1) (meta.code.multip) | ||
Obs1 | 1998 | yr | Date of first satisfactory observation (time.epoch) |
Obs2 | 2015 | yr | Date of last satisfactory observation (time.epoch) |
Nobs | 5 | Number of Observations (up to 9999) (meta.number) | |
pa1 | 87 | deg | Position Angle at date Obs1 (Note 2) (pos.posAng) |
pa2 | 87 | deg | Position Angle at date Obs2 (Note 2) (pos.posAng) |
sep1 | 61.5 | arcsec | Separation at date Obs1 (pos.angDistance;src.orbital) |
sep2 | 60.90 | arcsec | Separation at date Obs12 (pos.angDistance;src.orbital) |
mag1 | 12.200 | mag | Magnitude of First Component (phot.mag;em.opt) |
mag2 | 16.30 | mag | Magnitude of Second Component (phot.mag;em.opt) |
SpType | Spectral Type (Primary/Secondary) (src.spType) | ||
pmRA1 | 21 | mas/yr | Primary Proper Motion (RA) (pos.pm;pos.eq.ra) |
pmDE1 | -59 | mas/yr | Primary Proper Motion (Dec) (pos.pm;pos.eq.dec) |
pmRA2 | 41 | mas/yr | Secondary Proper Motion (RA) (pos.pm;pos.eq.ra) |
pmDE2 | -87 | mas/yr | Secondary Proper Motion (Dec) (pos.pm;pos.eq.dec) |
DM | Durchmusterung Number (Note 3) (meta.id) | ||
Notes | V | [B-Z ] Notes about the binary (Note 4) (meta.note) | |
n_RAJ2000 | [!P] indicates a position derived from WDS name (meta.note) | ||
RAJ2000 | 19 25 43.73 | "h:m:s" | (i) Right Ascension J2000 (Ep=J2000, hours) (pos.eq.ra;meta.main) |
DEJ2000 | -74 40 37.5 | "d:m:s" | (i) Declination J2000 (Ep=J2000, degrees) (pos.eq.dec;meta.main) |
_RA.icrs | 19 25 43.73 | "h:m:s" | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) |
_DE.icrs | -74 40 37.5 | "d:m:s" | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) |
© Université de Strasbourg/CNRS
• Contact